Levels
Training
Novice
Beginner Novice
Introductory
Elementary
Date
Open
-
Type
Starter trials
Entry status
May STARTER Horse Trials Entry Status
Plantation Field May STARTER Horse Trials | |||||
Unionville, Pennsylvania | |||||
5/9/2021 | |||||
Entry Status as of 05/04/2021 07:00 PM | |||||
Rider Name | Horse Name | Division | Amount Due | Missing Items | Status |
Baker, Riley | Diamond Rio | BNR | $0.00 | Complete | |
Barr, Fylicia | Debonnaire Party | BNH | $0.00 | •Coggins | Incomplete |
Beattie, Leah | Kayla the Magical Unicorn | IR | $0.00 | Complete | |
Benes, Kimberley | Sugar | ER | $0.00 | Complete | |
Bennett, Molly | Luigi Z | ER | $0.00 | Complete | |
Berkner, Katherine | A Tale as Old as Time | IR | $0.00 | Complete | |
Bird, Barbara | Annie B | BNH | $0.00 | •Coggins | Incomplete |
Blauner, Peter | Xtra | BNH | $0.00 | Complete | |
Blom, Anna | Crescendo | BNR | $0.00 | Complete | |
Bond, Maiya | The Mojito King | BNR | $0.00 | Complete | |
Bradford, Emily | LJS Lana Traveler | NH | $0.00 | Complete | |
Brady, Nina | Wait for June | NH | $0.00 | Complete | |
Brereton, Kristina | High Heat | NR | $0.00 | Complete | |
Bresch, Grace | Green Lane | NR | $0.00 | Complete | |
Brittingham, Kylee | Last Tango | BNR | $0.00 | Complete | |
Brogan, Barbara | Red Dirt Racer | NR | $0.00 | Complete | |
Buchanan, Cindy | Upper Charlize DS | IH | $0.00 | Complete | |
Buchanan, Cindy | Wired Up | NH | $0.00 | Complete | |
Buchanan, Cindy | Stroll to the Beat | NH | $0.00 | Complete | |
Callahan, Elizabeth | Merlin | NH | $0.00 | Complete | |
Cannon, Sydney | Princess Fernanda | BNR | $0.00 | Complete | |
Carey, Sarah | Feather In My Cap | BNR | $0.00 | Complete | |
Chubb, Alison | Missed Him | BNH | $0.00 | Complete | |
Clement, Samuel | Devilish Tom | NH | $0.00 | •Signatures •Coggins | Incomplete |
Clouser, Jennifer | Red Spark | BNH | $0.00 | Complete | |
Cole, Ginny | May Day Cash | TR | $0.00 | Complete | |
Cook, Christine | Totalitario | IH | $0.00 | •Signatures •Coggins | Incomplete |
Cooper, Courtney | A Star By Far | TH | $0.00 | Complete | |
Cooper, Courtney | Excel Star Ever Hopeful | NH | $0.00 | Complete | |
Cooper, Courtney | Excel Star Double Clover | TH | $0.00 | Complete | |
Daignault-Salvaggio, Emily | Jirrocco Ryal K | BNH | $0.00 | Complete | |
Davis, Mary | Hogan | NR | $0.00 | Complete | |
Dengler, Dakota | Dip N Dots | ER | $0.00 | Complete | |
Depoe, Charlotte | Suspended Moon | NR | $0.00 | Complete | |
DiRocco-Toy, Brianna | Summit County | IR | $0.00 | Complete | |
Elliott, Christina | The Twilight Zone | BNR | $0.00 | Complete | |
Ennis, Sydney | Boo-Yah | NR | $25.00 | Incomplete | |
Farrall, Grace | Stay Hungry | IR | $0.00 | Complete | |
Fedak, Sophia | B.E. Mansfield Park | BNR | $0.00 | Complete | |
Fenkel, Caroline | Norman | IH | $0.00 | Complete | |
Fergusson, Lisa Marie | Newcomer Z | TH | $0.00 | Complete | |
Fergusson, Lisa Marie | Friendly Wager | EH | $0.00 | Complete | |
Flynn, Lisa | Giovanni | NR | $0.00 | Complete | |
Frank, Abigail | Contrary Opinion | BNH | $0.00 | Complete | |
Franz, Abby | District 12 | BNR | $0.00 | Complete | |
Frei, Kaitlin | Zepplin | IR | $0.00 | Complete | |
Geiter, Paige | Blue Moon Rising | BNR | $0.00 | Complete | |
Goodall, Alice | Twiggy | BNR | $0.00 | Complete | |
Gray, Meredith | Artwork | BNR | $0.00 | Complete | |
Guerrero, Ashley | Gentry Go For Gold | IR | $140.00 | •Signatures •Coggins | NOT ENTERED: payment not yet received |
Heckendorn, Lucy | Top Dollar | IR | $0.00 | Complete | |
Heffner, Lauren | Take the Stage | BNR | $0.00 | Complete | |
Henderson, Rocco Blaine | Wildwych Belladonna | IH | $0.00 | Complete | |
Hogans, Samantha | Swan's Willoughby | BNH | $0.00 | •Signatures •Coggins | Incomplete |
Horah, Ellie | Lazerati FLF | IH | $140.00 | •Signatures | NOT ENTERED: payment not yet received |
Horah, Ellie | Et Toi | TH | $140.00 | •Signatures | NOT ENTERED: payment not yet received |
Horah, Ellie | Coopers Marck | TH | $140.00 | •Signatures | NOT ENTERED: payment not yet received |
Horah, Ellie | ???? | BNH | $140.00 | •Signatures •Coggins | NOT ENTERED: payment not yet received |
Horah, Ellie | ?? | BNH | $140.00 | •Signatures •Coggins | NOT ENTERED: payment not yet received |
Horah, Luke | Zipitydoodah | BNH | $140.00 | •Signatures | NOT ENTERED: payment not yet received |
Horwith, Allison | Larrikin | NH | $0.00 | Complete | |
Insley, Daryl | Galway | TH | $0.00 | Complete | |
Ireland, Christen | Florida Bay | TH | $0.00 | Complete | |
Juvonen, Evelyn | Z Camelot | BNR | $0.00 | Complete | |
Kerr, Myla | Sunset Summer Rain | ER | $0.00 | Complete | |
Korrell, Gena | Dance With the Devil | BNR | $0.00 | Complete | |
Kowatch, Michaela | Arabella's Treasure | ER | $0.00 | Complete | |
Kraucunas, Laura | Paisley MCF | EH | $0.00 | Complete | |
Kundravi, Lynn | Smart Talk | IR | $0.00 | Complete | |
LaDow, Katie | Aviation Show | TR | $0.00 | Complete | |
Lane, Lisa | Tuxedo | NR | $0.00 | Complete | |
Lazor, Sarah | Applaud the Master | NR | $0.00 | Complete | |
Mace, Elizabeth | Shez Always Invited | IR | $0.00 | Complete | |
Magee, Amy | Lasting Impression | EH | $0.00 | Complete | |
Maroko, Katherine | Sparkle of Peace | IR | $0.00 | Complete | |
Maroko, Samantha | Powerofone | IR | $0.00 | Complete | |
McCabe, Jessica | Cheetah Beach | BNH | $0.00 | Complete | |
McGrane, Jessica | I'll Be Honest | NH | $0.00 | Complete | |
McIntyre, Brynne | Killer Queen | BNR | $0.00 | Complete | |
Meckelnburg, Caren | Mio | BNH | $0.00 | Complete | |
Mellwig, Juliet | Fernhill Hustler | NR | $0.00 | Complete | |
Mentrak, Katherine | Come In Handy | IR | $0.00 | Complete | |
Miller, Barbara | Cory | BNR | $0.00 | Complete | |
Murphy, Donna | Swan's Rosalind | IR | $0.00 | Complete | |
Musselman, Danielle | Go On Green | IH | $0.00 | Complete | |
Najdanovic, Ava | Arc Above | BNR | $0.00 | Complete | |
Newell, Greg | BE Victory Dance | IR | $0.00 | Complete | |
Nitzenberger, Kerri | Stormin Norman | NH | $0.00 | Complete | |
Norris, Ashley | Sorrel | NH | $0.00 | Complete | |
Norris, Ashley | One Diego | NH | $0.00 | Complete | |
Pastuck, Alayna | Roseinthe Thicket | NH | $0.00 | Complete | |
Peloquin, Amy | Frankie | TR | $0.00 | Complete | |
Pizzie, Hannah | Start the Music | TR | $0.00 | Complete | |
Planeta, Maya | Jackpot is Due | IR | $0.00 | Complete | |
Reagoso, Charlotte | Patterson Cross | IH | $0.00 | Complete | |
Renzetti, Annie | Luna | TR | $0.00 | Complete | |
Renzetti, Annie | Molly | TR | $0.00 | Complete | |
Rice, Roxanne | Balmoral | IH | $0.00 | Complete | |
Richardson, Dean | Cadiz | BNH | $0.00 | Complete | |
Riley, El | Smokestack Lightnin' | IH | $0.00 | Complete | |
Robinson, Taylor | Underlights | IR | $0.00 | Complete | |
Rogers, John | Ripley Jane | BNR | $0.00 | •Signatures | Incomplete |
Rubin, Karen | Pax | IR | $25.00 | Incomplete | |
Ryan, Eliza | Made You Look Twice | BNR | $0.00 | •Signatures •Coggins | Incomplete |
Schlingmann, Karen | Bird | IH | $0.00 | Complete | |
Schmidt, Jennifer | Tuck Everlasting | EH | $25.00 | Incomplete | |
Sidorsky, Brooke | Friday | BNR | $0.00 | Complete | |
Slade, Katie | Maryland Badboy | EH | $0.00 | Complete | |
Solomon, Claire | Over The Moon | NR | $0.00 | Complete | |
Somers, Conrad | Get Away Money | NR | $0.00 | Complete | |
Somers, Conrad | Illustration | TR | $0.00 | Complete | |
South, Erika | I Think I Can | BNR | $0.00 | Complete | |
Starrett, Grace | Ruby Tuesday | IR | $0.00 | Complete | |
Stewart, Cindy | Nocello | IR | $25.00 | Incomplete | |
Stewart, Elizabeth | ?????? | BNR | $140.00 | •Signatures •Coggins | NOT ENTERED: payment not yet received |
Stockar, Kameryn | Scandalous Love | NR | $0.00 | Complete | |
Stoltzfus, Melinda | Barry | NR | $0.00 | •Signatures | Incomplete |
Tansey, Elisabeth | Oreo | BNR | $0.00 | •Signatures | Incomplete |
Temple, Kaila | Fantast Tate | BNR | $0.00 | Complete | |
Turjan, Grace | Gas House | NR | $0.00 | Complete | |
Walker, Heather | Overnight Fling | EH | $0.00 | Complete | |
Waltz, Stephanie | Pontos | BNH | $0.00 | Complete | |
Waltz, Sandra | Dundeckety's Declan | TR | $0.00 | Complete | |
Wandy, Tiffany | Bold Salsa | BNH | $0.00 | Complete | |
Wauls, Sarah | Serendipity | IR | $0.00 | •Coggins | Incomplete |
Weaver, Anna | Blonde Bombshell | IH | $0.00 | Complete | |
Weber, Gabrielle | Platinum Sandy | IR | $0.00 | Complete | |
Weick, Elizabeth | Bit of Gold | TR | $140.00 | NOT ENTERED: payment not yet received | |
Wicas, Drew | Ballyheade Roger | NH | $0.00 | Complete | |
Wren, Brooke | WS Hunts Bay | IH | $0.00 | Complete | |
Yoder, Livvy | Play It Forward | BNH | $0.00 | Complete | |
de Castro, Sofia | Finger Lickin' Good | IR | $35.00 | Incomplete | |
Times
May STARTER HTs Ride Times
Ride Times: Plantation Field May STARTER Horse Trials
Plantation Field May STARTER Horse Trials
Unionville, Pennsylvania 19375
5/9/2021 to 5/9/2021
Ride Times (Subject to Change)
Revised: 05/07/2021 12:08 AM
Baker, Riley | Diamond Rio | BNR-B | Sun 11:24 am | Sun 01:38 pm | Sun 01:22 pm |
Barr, Fylicia | Debonnaire Party | BNH | Sun 10:00 am | Sun 12:46 pm | Sun 12:30 pm |
Beattie, Leah | Kayla the Magical Unicorn | IR-B | Sun 12:24 pm | Sun 03:08 pm | Sun 02:52 pm |
Benes, Kimberley | Sugar | ER | Sun 12:48 pm | Sun 04:18 pm | Sun 04:02 pm |
Bennett, Molly | Luigi Z | ER | Sun 12:42 pm | Sun 04:16 pm | Sun 04:00 pm |
Berkner, Katherine | A Tale as Old as Time | IR-B | Sun 01:06 pm | Sun 03:22 pm | Sun 03:06 pm |
Blauner, Peter | Xtra | BNH | Sun 09:30 am | Sun 12:36 pm | Sun 12:20 pm |
Blom, Anna | Crescendo | BNR-A | Sun 10:30 am | Sun 01:18 pm | Sun 01:02 pm |
Bond, Maiya | The Mojito King | BNR-B | Sun 11:42 am | Sun 01:44 pm | Sun 01:28 pm |
Bradford, Emily | LJS Lana Traveler | NH | Sun 08:54 am | Sun 11:20 am | Sun 11:04 am |
Brady, Nina | Wait for June | NH | Sun 08:30 am | Sun 11:12 am | Sun 10:56 am |
Brereton, Kristina | High Heat | NR | Sun 09:48 am | Sun 11:48 am | Sun 11:32 am |
Bresch, Grace | Green Lane | NR | Sun 10:00 am | Sun 11:52 am | Sun 11:36 am |
Brittingham, Kylee | Last Tango | BNR-A | Sun 10:06 am | Sun 01:10 pm | Sun 12:54 pm |
Brogan, Barbara | Red Dirt Racer | NR | Sun 09:36 am | Sun 11:40 am | Sun 11:28 am |
Buchanan, Cindy | Wired Up | NH | Sun 08:00 am | Sun 11:02 am | Sun 10:46 am |
Buchanan, Cindy | Stroll to the Beat | NH | Sun 09:12 am | Sun 11:44 am | Sun 11:24 am |
Buchanan, Cindy | Upper Charlize DS | IH | Sun 12:06 pm | Sun 02:42 pm | Sun 02:26 pm |
Callahan, Elizabeth | Merlin | NH | Sun 08:42 am | Sun 11:16 am | Sun 11:00 am |
Cannon, Sydney | Princess Fernanda | BNR-B | Sun 11:18 am | Sun 01:36 pm | Sun 01:20 pm |
Carey, Sarah | Feather In My Cap | BNR-A | Sun 10:18 am | Sun 01:14 pm | Sun 12:58 pm |
Chubb, Alison | Missed Him | BNH | Sun 09:42 am | Sun 12:40 pm | Sun 12:24 pm |
Clemens, Patricia | Master Manipulator | BNH | Sun 10:36 am | Sun 12:58 pm | Sun 12:42 pm |
Clement, Samuel | Devilish Tom | NH | Sun 09:00 am | Sun 11:22 am | Sun 11:06 am |
Clouser, Jennifer | Red Spark | BNH | Sun 09:18 am | Sun 12:32 pm | Sun 12:16 pm |
Cole, Ginny | May Day Cash | TR | Sun 08:36 am | Sun 10:22 am | Sun 10:06 am |
Cook, Christine | Totalitario | IH | Sun 11:30 am | Sun 02:30 pm | Sun 02:14 pm |
Cooper, Courtney | A Star By Far | TH | Sun 08:06 am | Sun 10:02 am | Sun 09:46 am |
Cooper, Courtney | Excel Star Double Clover | TH | Sun 08:36 am | Sun 10:28 am | Sun 10:12 am |
Cooper, Courtney | Excel Star Ever Hopeful | NH | Sun 09:06 am | Sun 11:24 am | Sun 11:08 am |
Daignault-Salvaggio, Emily | Jirrocco Ryal K | BNH | Sun 10:06 am | Sun 12:48 pm | Sun 12:32 pm |
Davis, Mary | Hogan | NR | Sun 09:12 am | Sun 11:32 am | Sun 11:16 am |
Dengler, Dakota | Dip N Dots | ER | Sun 12:36 pm | Sun 04:14 pm | Sun 03:58 pm |
Depoe, Charlotte | Suspended Moon | NR | Sun 09:00 am | Sun 11:28 am | Sun 11:12 am |
DiRocco-Toy, Brianna | Summit County | IR-A | Sun 11:12 am | Sun 02:46 pm | Sun 02:30 pm |
Elliott, Christina | The Twilight Zone | BNR-B | Sun 10:54 am | Sun 01:28 pm | Sun 01:12 pm |
Ennis, Sydney | Boo-Yah | NR | Sun 09:42 am | Sun 11:42 am | Sun 11:30 am |
Farrall, Grace | Stay Hungry | IR-B | Sun 12:48 pm | Sun 03:16 pm | Sun 03:00 pm |
Fedak, Sophia | B.E. Mansfield Park | BNR-B | Sun 10:42 am | Sun 01:24 pm | Sun 01:08 pm |
Fenkel, Caroline | Norman | IH | Sun 11:00 am | Sun 02:20 pm | Sun 02:04 pm |
Fergusson, Lisa Marie | Newcomer Z | TH | Sun 08:18 am | Sun 10:12 am | Sun 09:56 am |
Fergusson, Lisa Marie | Friendly Wager | EH | Sun 01:00 pm | Sun 04:08 pm | Sun 03:52 pm |
Flynn, Lisa | Giovanni | NR | Sun 09:18 am | Sun 11:34 am | Sun 11:18 am |
Frank, Abigail | Contrary Opinion | BNH | Sun 10:24 am | Sun 12:54 pm | Sun 12:38 pm |
Franz, Abby | District 12 | BNR-A | Sun 10:12 am | Sun 01:12 pm | Sun 12:56 pm |
Fraysier, Samantha | Gentry Go For Gold | IR-B | Sun 01:18 pm | Sun 03:26 pm | Sun 03:10 pm |
Frei, Kaitlin | Zepplin | IR-A | Sun 12:00 pm | Sun 03:02 pm | Sun 02:46 pm |
Geiter, Paige | Blue Moon Rising | BNR-B | Sun 11:12 am | Sun 01:34 pm | Sun 01:18 pm |
Goodall, Alice | Twiggy | BNR-B | Sun 11:36 am | Sun 01:42 pm | Sun 01:26 pm |
Gray, Meredith | Artwork | BNR-A | Sun 10:36 am | Sun 01:20 pm | Sun 01:04 pm |
Heckendorn, Lucy | Top Dollar | IR-B | Sun 12:54 pm | Sun 03:18 pm | Sun 03:02 pm |
Heffner, Lauren | Take the Stage | BNR-B | Sun 11:54 am | Sun 01:48 pm | Sun 01:32 pm |
Henderson, Rocco Blaine | Wildwych Belladonna | IH | Sun 11:18 am | Sun 02:26 pm | Sun 02:10 pm |
Hogans, Samantha | Swan's Willoughby | BNH | Sun 09:06 am | Sun 12:28 pm | Sun 12:12 pm |
Horah, Ellie | Et Toi | TH | Sun 08:00 am | Sun 10:00 am | Sun 09:44 am |
Horah, Ellie | Coopers Marck | TH | Sun 08:30 am | Sun 10:26 am | Sun 10:10 am |
Horah, Ellie | Lazerati FLF | IH | Sun 11:36 am | Sun 02:32 pm | Sun 02:16 pm |
Horah, Luke | Zipitydoodah | BNH | Sun 10:30 am | Sun 12:56 pm | Sun 12:40 pm |
Horwith, Allison | Larrikin | NH | Sun 08:12 am | Sun 11:06 am | Sun 10:50 am |
Insley, Daryl | Galway | TH | Sun 08:24 am | Sun 10:16 am | Sun 10:00 am |
Ireland, Christen | Florida Bay | TH | Sun 08:12 am | Sun 10:08 am | Sun 09:52 am |
Juvonen, Evelyn | Z Camelot | BNR-B | Sun 11:30 am | Sun 01:40 pm | Sun 01:24 pm |
Kerr, Myla | Sunset Summer Rain | ER | Sun 12:30 pm | Sun 04:12 pm | Sun 03:56 pm |
Korrell, Gena | Dance With the Devil | BNR-A | Sun 09:36 am | Sun 01:00 pm | Sun 12:44 pm |
Kowatch, Michaela | Arabella's Treasure | ER | Sun 12:24 pm | Sun 04:10 pm | Sun 03:54 pm |
Kraucunas, Laura | Paisley MCF | EH | Sun 12:54 pm | Sun 04:06 pm | Sun 03:50 pm |
Kundravi, Lynn | Smart Talk | IR-A | Sun 11:30 am | Sun 02:52 pm | Sun 02:36 pm |
LaDow, Katie | Aviation Show | TR | Sun 08:12 am | Sun 10:10 am | Sun 09:54 am |
Lane, Lisa | Tuxedo | NR | Sun 09:54 am | Sun 11:50 am | Sun 11:34 am |
Lazor, Sarah | Applaud the Master | NR | Sun 10:06 am | Sun 11:54 am | Sun 11:38 am |
Mace, Elizabeth | Shez Always Invited | IR-A | Sun 11:42 am | Sun 02:56 pm | Sun 02:40 pm |
Magee, Amy | Lasting Impression | EH | Sun 12:42 pm | Sun 04:02 pm | Sun 03:46 pm |
Maroko, Katherine | Sparkle of Peace | IR-B | Sun 12:36 pm | Sun 03:12 pm | Sun 02:56 pm |
Maroko, Samantha | Powerofone | IR-A | Sun 11:24 am | Sun 02:50 pm | Sun 02:34 pm |
McCabe, Jessica | Cheetah Beach | BNH | Sun 09:48 am | Sun 12:42 pm | Sun 12:26 pm |
McGrane, Jessica | I'll Be Honest | NH | Sun 08:18 am | Sun 11:08 am | Sun 10:52 am |
McIntyre, Brynne | Killer Queen | BNR-A | Sun 09:48 am | Sun 01:04 pm | Sun 12:48 pm |
Meckelnburg, Caren | Mio | BNH | Sun 10:18 am | Sun 12:52 pm | Sun 12:36 pm |
Mellwig, Juliet | Fernhill Hustler | NR | Sun 09:24 am | Sun 11:36 am | Sun 11:20 am |
Mentrak, Katherine | Come In Handy | IR-B | Sun 01:00 pm | Sun 03:20 pm | Sun 03:04 pm |
Miller, Barbara | Cory | BNR-A | Sun 10:24 am | Sun 01:16 pm | Sun 01:00 pm |
Murphy, Donna | Swan's Rosalind | IR-A | Sun 12:06 pm | Sun 03:04 pm | Sun 02:48 pm |
Musselman, Danielle | Go On Green | IH | Sun 11:48 am | Sun 02:36 pm | Sun 02:20 pm |
Najdanovic, Ava | Arc Above | BNR-B | Sun 11:00 am | Sun 01:30 pm | Sun 01:14 pm |
Newell, Greg | BE Victory Dance | IR-A | Sun 11:18 am | Sun 02:48 pm | Sun 02:32 pm |
Nitzenberger, Kerri | Stormin Norman | NH | Sun 08:36 am | Sun 11:14 am | Sun 10:58 am |
Norris, Ashley | One Diego | NH | Sun 08:06 am | Sun 11:04 am | Sun 10:48 am |
Norris, Ashley | Sorrel | NH | Sun 09:18 am | Sun 11:46 am | Sun 11:26 am |
Pastuck, Alayna | Roseinthe Thicket | NH | Sun 08:24 am | Sun 11:10 am | Sun 10:54 am |
Peloquin, Amy | Frankie | TR | Sun 08:42 am | Sun 10:24 am | Sun 10:08 am |
Pizzie, Hannah | Start the Music | TR | Sun 08:30 am | Sun 10:20 am | Sun 10:04 am |
Planeta, Maya | Jackpot is Due | IR-B | Sun 12:42 pm | Sun 03:14 pm | Sun 02:58 pm |
Reagoso, Charlotte | Patterson Cross | IH | Sun 11:54 am | Sun 02:38 pm | Sun 02:22 pm |
Renzetti, Annie | Molly | TR | Sun 08:00 am | Sun 10:04 am | Sun 09:48 am |
Renzetti, Annie | Luna | TR | Sun 08:48 am | Sun 10:30 am | Sun 10:14 am |
Rice, Roxanne | Balmoral | IH | Sun 11:24 am | Sun 02:28 pm | Sun 02:12 pm |
Richardson, Dean | Cadiz | BNH | Sun 09:12 am | Sun 12:30 pm | Sun 12:14 pm |
Riley, El | Smokestack Lightnin' | IH | Sun 11:12 am | Sun 02:24 pm | Sun 02:08 pm |
Robinson, Taylor | Underlights | IR-A | Sun 11:48 am | Sun 02:58 pm | Sun 02:42 pm |
Rogers, John | Ripley Jane | BNR-B | Sun 11:06 am | Sun 01:32 pm | Sun 01:16 pm |
Ruane, Amanda | Let Me Lead | BNH | Sun 09:24 am | Sun 12:34 pm | Sun 12:18 pm |
Rubin, Karen | Pax | IR-A | Sun 11:06 am | Sun 02:44 pm | Sun 02:28 pm |
Ryan, Eliza | Made You Look Twice | BNR-A | Sun 10:00 am | Sun 01:08 pm | Sun 12:52 pm |
Schlingmann, Karen | Bird | IH | Sun 12:00 pm | Sun 02:40 pm | Sun 02:24 pm |
Schmidt, Jennifer | Tuck Everlasting | EH | Sun 12:48 pm | Sun 04:04 pm | Sun 03:48 pm |
Sidorsky, Brooke | Friday | BNR-B | Sun 11:48 am | Sun 01:46 pm | Sun 01:30 pm |
Slade, Katie | Maryland Badboy | EH | Sun 12:36 pm | Sun 04:00 pm | Sun 03:44 pm |
Solomon, Claire | Over The Moon | NR | Sun 10:12 am | Sun 11:56 am | Sun 11:40 am |
Somers, Conrad | Illustration | TR | Sun 08:06 am | Sun 10:06 am | Sun 09:50 am |
Somers, Conrad | Get Away Money | NR | Sun 09:06 am | Sun 11:30 am | Sun 11:14 am |
South, Erika | I Think I Can | BNR-A | Sun 09:54 am | Sun 01:06 pm | Sun 12:50 pm |
Starrett, Grace | Ruby Tuesday | IR-B | Sun 01:12 pm | Sun 03:24 pm | Sun 03:08 pm |
Stewart, Cindy | Nocello | IR-A | Sun 11:36 am | Sun 02:54 pm | Sun 02:38 pm |
Stockar, Kameryn | Scandalous Love | NR | Sun 08:54 am | Sun 11:26 am | Sun 11:10 am |
Stoltzfus, Melinda | Barry | NR | Sun 10:18 am | Sun 11:58 am | Sun 11:42 am |
Tansey, Elisabeth | Oreo | BNR-B | Sun 10:48 am | Sun 01:26 pm | Sun 01:10 pm |
Temple, Kaila | Fantast Tate | BNR-A | Sun 09:42 am | Sun 01:02 pm | Sun 12:46 pm |
Turjan, Grace | Gas House | NR | Sun 09:30 am | Sun 11:38 am | Sun 11:22 am |
Walker, Heather | Overnight Fling | EH | Sun 12:30 pm | Sun 03:58 pm | Sun 03:42 pm |
Waltz, Sandra | Dundeckety's Declan | TR | Sun 08:24 am | Sun 10:18 am | Sun 10:02 am |
Waltz, Stephanie | Pontos | BNH | Sun 09:36 am | Sun 12:38 pm | Sun 12:22 pm |
Wandy, Tiffany | Bold Salsa | BNH | Sun 10:12 am | Sun 12:50 pm | Sun 12:34 pm |
Weaver, Anna | Blonde Bombshell | IH | Sun 11:42 am | Sun 02:34 pm | Sun 02:18 pm |
Weber, Gabrielle | Platinum Sandy | IR-A | Sun 11:54 am | Sun 03:00 pm | Sun 02:44 pm |
Weick, Elizabeth | Bit of Gold | TR | Sun 08:18 am | Sun 10:14 am | Sun 09:58 am |
Wicas, Drew | Ballyheade Roger | NH | Sun 08:48 am | Sun 11:18 am | Sun 11:02 am |
Wren, Brooke | WS Hunts Bay | IH | Sun 11:06 am | Sun 02:22 pm | Sun 02:06 pm |
Yoder, Livvy | Play It Forward | BNH | Sun 09:54 am | Sun 12:44 pm | Sun 12:28 pm |
de Castro, Sofia | Finger Lickin' Good | IR-B | Sun 12:18 pm | Sun 03:06 pm | Sun 02:50 pm |
Maps
Provisional schedule
Program
Order of Go
Live Scoring