Levels
Training
Novice
Beginner Novice
Introductory
Elementary
Imaginary
Date
Open
-
Type
Starter trials
Entry status
Starter Trials Entry Status as of 10/30
Plantation Field Fall STARTER Horse Trials | |||||
Unionville, Pennsylvania | |||||
10/31/2020 | |||||
Entry Status as of 10/30/2020 03:51 PM | |||||
Note: divisions ending in an "S" will be going on Sunday, November 1. | |||||
Rider Name | Horse Name | Division | Amount Due | Missing Items | Status |
Aigeldinger, Jacob | HH Daag | IR | $0.00 | Complete | |
Altman, Kristie | Chelsea's Midterm | BNH | $0.00 | Complete | |
Babcock, Jennifer | Rufio | ER | $0.00 | Complete | |
Baker, Riley | Diamond Rio | BNRS | $0.00 | Complete | |
Baldassare, Julia | Legend Has It | NH | $0.00 | •Coggins | Incomplete |
Bartlett, Sam | Adagio | ER | $0.00 | Complete | |
Bearden, Logan | Pleasant Soul | THS | $0.00 | Complete | |
Beattie, Leah | Macchiato | IR | $0.00 | Complete | |
Beaver, Kelly | Excel Star Pluto | TH | $0.00 | Complete | |
Berardino, Molly | Up and Over Oliver | ERS | $0.00 | Complete | |
Berkner, Katherine | Tale as Old as Time | IR | $0.00 | Complete | |
Berman, Leah | Win Dancer | IH | $0.00 | Complete | |
Blom, Anna | Crescendo | BNR | $0.00 | Complete | |
Bortle, Courtney | Hazel | BNR | $0.00 | Complete | |
Boys, Kristine | Zelengrad | BNR | $0.00 | Complete | |
Bracken, Kyleigh | Criminal Matters | IRS | $0.00 | Complete | |
Bradford, Emily | LJS Lana Traveler | NH | $0.00 | Complete | |
Brady, Nina | Wait for June | BNH | $0.00 | Complete | |
Breault, Jenna | Pedro Cerrano | BNR | $0.00 | Complete | |
Brereton, Kristina | High Heat | NR | $0.00 | Complete | |
Brittingham, Kylee | Last Tango | IR | $0.00 | Complete | |
Brooks, Emma | Some Kind of Wonderful | NR | $0.00 | Complete | |
Buchanan, Cindy | Stroll to the Beat | NHS | $0.00 | Complete | |
Buchanan, Maggie | Wired Up | NRS | $0.00 | Complete | |
Buchanan, Audrey | Dove | TRS | $0.00 | Complete | |
Buller, Josephine | Zanzibar | NR | $0.00 | Complete | |
Butler, Carolyn | Lord Nelson | NH | $0.00 | Complete | |
Campagna, Anna | I'm Lovin It | IH | $0.00 | Complete | |
Cannon, Sydney | Princess Fernanda | BNRS | $0.00 | Complete | |
Caprez, Eleyna | Promise Me Mars | TRS | $0.00 | Complete | |
Carey, Sarah | Feather In My Cap | IRS | $0.00 | Complete | |
Carson, Aimee | MHF Christine | NR | $0.00 | Complete | |
Cassou, Marina | Sex Appeal | IHS | $0.00 | Complete | |
Cella, Cambria | Great Gatsby | IRS | $0.00 | Complete | |
Ceppetelli, Vivian | In Character | ERS | $0.00 | Complete | |
Chatham, Christine | Top Shelf | EH | $0.00 | Complete | |
Clayton, Annaliese | A New York Minute | BNR | $0.00 | Complete | |
Clemens, Patricia | Master Manipulator | BNR | $0.00 | Complete | |
Collett, Kaleigh | Worthy of Love | BNR | $0.00 | Complete | |
Cornetta, Rebecca | Trenton Traveler | BNHS | $0.00 | Complete | |
Crespo, Olivia | Star Lord 27 | TH | $0.00 | Complete | |
Crespo, Faith | The King's Daughter | IR | $0.00 | Complete | |
Crowther, Drew | King of Disko | BNR | $0.00 | Complete | |
Cuca, Kathleen | Chequer | BNR | $0.00 | Complete | |
D'Lauro, Karen | Nautikus | IR | $0.00 | Complete | |
Daignault-Salvaggio, Emily | Jirrocco Ryal K | IH | $0.00 | Complete | |
Davis, Susan | Halftime Show | THS | $0.00 | Complete | |
Davis, Tracey | Celtic Cruise | BNR | $0.00 | Complete | |
Davis, Amy | Cordially Yours | IRS | $0.00 | Complete | |
Davis, Elisabeth | Glendale's Katie Belle | NRS | $0.00 | Complete | |
Davis, Tammie | Ruby Tuesday | ERS | $0.00 | Complete | |
Dengler, Dakota | Dip N Dots | ER | $0.00 | •Coggins | Incomplete |
Depoe, Charlotte | Suspended Moon | NRS | $0.00 | Complete | |
Donaldson, Lucinda | Rocket Man | TR | $0.00 | Complete | |
Driscoll, Stacey | Smetana | BNH | $0.00 | Complete | |
Dukes, Shelby | Attenborough | NR | $0.00 | Complete | |
Dureka, Tami | The Duke | NHS | $0.00 | •Signatures | Incomplete |
Durke, Erin | Larrikan | IR | $0.00 | Complete | |
Elliott, Christina | The Twilight Zone | IR | $0.00 | Complete | |
Ellis, Julianne | Benson | BNR | $0.00 | Complete | |
Ennis, Sydney | Boo-Yah | NR | $0.00 | Complete | |
Enochs, Ella | Drop of Rubys | NR | ($20.00) | Complete | |
Facciolo, Alissa | Soon Mia Soon | BNRS | $0.00 | Complete | |
Feldhausen, Hannah | Simply Charming | NHS | $0.00 | Complete | |
Fenkel, Caroline | Patrol Like a Champion | IH | $0.00 | Complete | |
Fergusson, Lisa Marie | Luigi Z | EH | $140.00 | PENDING! Awaiting Funds | |
Fergusson, Lisa Marie | Maryland Bad Boy | EH | $140.00 | PENDING! Awaiting Funds | |
Fergusson, Lisa Marie | Blue Grass Bandit | EH | $140.00 | •Coggins | Incomplete |
Ferrio-Wise, Melanie | Carvalla Real | NHS | $0.00 | Complete | |
Fillipo, Amanda | Braveheart | ERS | $0.00 | Complete | |
Fiss, Josie | Skip to My Lou | ER | $0.00 | Complete | |
Fiss, Monica | The Legend of Caldez | IH | $0.00 | Complete | |
Flynn, Lisa | Giovanni | BNH | $0.00 | Complete | |
Ford, Tessa | And That's The Way It Is | ER | $0.00 | Complete | |
Fordyce, Hilary | Where's the Risk | NH | $0.00 | Complete | |
Francis, Julia | Cappuccino Crunch | ER | $0.00 | Complete | |
Frank, Abigail | Contrary Opinion | BNH | $0.00 | Complete | |
Franz, Abby | Unexpected Confidence | IR | $0.00 | Complete | |
French, Jenavieve | Stevie Woods | BNRS | $0.00 | Complete | |
Geiter, Paige | Blue Moon Rising | BNR | $0.00 | Complete | |
Gentry, Jocelyn | Ballyengland Crafty | TR | $0.00 | •Signatures | Incomplete |
Glaccum, Denis | Fake Start | BNH | $0.00 | Complete | |
Goodall, Alice | Colby | BNRS | $0.00 | Complete | |
Greenwood, Tracey | Copper Penny | IH | $0.00 | Complete | |
Gudger, Josey | Gilly | NH | $0.00 | Complete | |
Guthrie, Abigail | Kegger | IHS | $0.00 | •Signatures | Incomplete |
Hahn, Cady | Super Star | ER | $0.00 | Complete | |
Haley, Grace | Tucker | ER | $0.00 | Complete | |
Hamilton, Alex | Zealectric | IR | $0.00 | Complete | |
Hart, Sarah | Raphael's Promise | NR | $0.00 | Complete | |
Healy, Kathy | Galloping Hill Leap | IRS | $0.00 | Complete | |
Heckendorn, Lucy | Serendipity | BNR | $0.00 | Complete | |
Herman, Eliza | Shootmetothemoon | BNHS | $0.00 | Complete | |
Heroux, Callie | Legolas | IHS | $0.00 | •Signatures •Coggins | Incomplete |
Heroux, Callie | Seven Seas of Rhye | NHS | $0.00 | •Signatures •Coggins | Incomplete |
Herr, Caroline | Jack in the Box | BNR | $0.00 | Complete | |
Herr, Abigail | The Great Mouse Detective | BNR | $0.00 | Complete | |
Hiener, Leah | Spirit of Heaven | BNHS | $0.00 | Complete | |
Hiener, Leah | Old Fashioned Love Song | TR | $0.00 | Complete | |
Hillmeyer, David | Casper | BNRS | $0.00 | Complete | |
Hochman, Caroline | Cash | ER | $0.00 | Complete | |
Hofmann, Antoinette | St. James | TR | $0.00 | Complete | |
Holloway Wren, Brooke | WS Hunts Bay | IH | $0.00 | Complete | |
Holmquest, Jennifer | All About the Murph | ER | $0.00 | Complete | |
Horah, Luke | No Doubt STF | THS | $0.00 | Complete | |
Horah, Ellie | Et Toi | THS | $0.00 | Complete | |
Horah, Ellie | Cooper's Marck | BNHS | $0.00 | •Signatures | Incomplete |
Horgan, Michelle | Courage to Be | BNHS | $0.00 | •Signatures | Incomplete |
Horwith, Allison | More Zen Ready | TRS | $0.00 | Complete | |
Horwith, Allison | Larrikin | NHS | $0.00 | Complete | |
Hosterman, Karly | Scooby | ERS | $0.00 | Complete | |
Huber, Morgan | Top Dollar | IR | $0.00 | Complete | |
Jaeger, Amelia | Live a Little | NR | $0.00 | Complete | |
Jaeger, Whitney | No Doubt | BNH | $0.00 | Complete | |
Jennings, Julia | Nocello | BNRS | $0.00 | •Signatures | Incomplete |
Jervis, Jocelyn | Delancey Street | IRS | $0.00 | Complete | |
Jonsdottir, Alicia | My Man Thirsty | NR | $0.00 | Complete | |
Julian, Frankie | Mad Tea Party | IR | $0.00 | Complete | |
Juvonen, Evelyn | Z Camelot | BNR | $0.00 | Complete | |
Keane, Logan | Pip | EHS | $0.00 | •Coggins | Incomplete |
Kelly, Ellen | Little Chief | IR | $0.00 | Complete | |
King, Robin | Splash of Sass | NR | $0.00 | Complete | |
Kirst, Mallory | Absolute Wink | BNRS | $0.00 | •Signatures | Incomplete |
Korrell, Gena | Dance with the Devil | BNR | $0.00 | Complete | |
Krall, Kimberly | Russell | BNRS | $140.00 | PENDING! Awaiting Funds | |
Kraucunas, Laura | Dondi Eesti Solasta | EHS | $0.00 | Complete | |
Kriskie, Gwen | Isle of Wright | NRS | $0.00 | Complete | |
Kundravi, Ashley | Balouette | NR | $0.00 | Complete | |
LaDow, Kristen | Jardin FF | BNH | $0.00 | Complete | |
LaDow, Katie | Aviation Show | TR | $0.00 | Complete | |
Lamparski, Lara | Agawam River | BNHS | $0.00 | Complete | |
Lane, Lisa | Tuxedo | NH | $0.00 | Complete | |
Lapp, Alexa | Adirondack King | THS | $0.00 | Complete | |
Lapp, Andrew | Coach | BNRS | $0.00 | Complete | |
Layfield-Insley, Daryl | Galway | NHS | $0.00 | •Signatures •Coggins | Incomplete |
Leahy, Jackie | Diesel | IR | $0.00 | Complete | |
Lee, Nancy | Maren | BNHS | $0.00 | Complete | |
Lester, Dominique | Canecao | BNH | $0.00 | Complete | |
Licup, Kym | Amandare | NR | $0.00 | Complete | |
Lopez, Isabel | Beau's Emergence | IHS | $0.00 | Complete | |
Lorenz, Jasmine | El Capitan | IR | $0.00 | Complete | |
Lortie, Dana | Excel Star Midas Touch | TRS | $0.00 | Complete | |
Lynn, Meaghan | Roman Fable | EH | $0.00 | Complete | |
Mann, Mackenzie | Been There Dun That | NR | $0.00 | Complete | |
McCabe, Jessica | Petroglyphs | BNH | $0.00 | Complete | |
McCabe, Jessica | Cheetah Beach | IH | $0.00 | Complete | |
McGrane, Jessica | True Mystic | TRS | $0.00 | Complete | |
McKinney, Elle | Maryland's Amore | BNHS | $0.00 | Complete | |
McMahon, Eve | City Kitty | IR | $0.00 | Complete | |
McMahon, Harry | Allure | IR | $0.00 | Complete | |
Mentrak, Katherine | Come In Handy | ERS | $0.00 | •Signatures •Coggins | Incomplete |
Miller, Morgan | Kira Rose | TH | $0.00 | Complete | |
Miller, Barbara | Cory | BNR | $0.00 | Complete | |
Miller, Missy | Fernhill Vitality | THS | $0.00 | Complete | |
Mink, Gail | Trebuchet | BNRS | $0.00 | Complete | |
Monks-Reilly, Karen | Jingle | EH | $0.00 | Complete | |
Montgomery, Madison | Bad Angle Burke | IR | $0.00 | Complete | |
Moyer, Adrianna | Little Debbie | NRS | $140.00 | PENDING! Awaiting Funds | |
Musselman, Danielle | Go On Green | IHS | $0.00 | Complete | |
Nelson, Rylie | Harvest Moon | NRS | $0.00 | Complete | |
Nelson, Dawn | Eagle of Delight | TRS | $0.00 | Complete | |
Newell, Greg | BE Victory Dance | IRS | $0.00 | Complete | |
Nitzenberger, Kerri | Nick's Luck | NHS | $0.00 | •Signatures •Coggins | Incomplete |
Nock, Megan | Breezy | BNR | $0.00 | Complete | |
Nock, Megan | Mischief | IR | $0.00 | Complete | |
Norris, Ashley | Sorrel | TH | $0.00 | Complete | |
Norris, Ashley | One Diego | TH | $0.00 | Complete | |
Norris, Ashley | Zero N Hero | NH | $0.00 | Complete | |
Novotny, Katie | Tinkerbell | IH | $0.00 | Complete | |
O'Connor-Reichert, Keira | Pine Creek's Snapdragon | IR | $0.00 | Complete | |
Packard, Brittany | Cayenne Pepper | NR | $0.00 | Complete | |
Palmieri, Francesca | Friendly | ERS | $0.00 | Complete | |
Parkes, Caitlin | Joker | IR | $0.00 | Complete | |
Parsonage, Evelyn | Arriving | BNRS | $0.00 | Complete | |
Pizzie, Hannah | Start the Music | TR | $0.00 | Complete | |
Plumb, Cassie | Salix | BNH | $25.00 | Complete | |
Poikans, Elisabeth | So Hot She's Smoking | IH | $0.00 | Complete | |
Quill, Isabella | Bringing the Heat | NR | $0.00 | Complete | |
Racey, Jason | FE Akari | NH | $0.00 | Complete | |
Reagoso, Charlotte | Stash The Splash | TR | $0.00 | Complete | |
Rhodes, Lila | Whoop Whoop De Do | NR | $0.00 | Complete | |
Rice, Raquel | Lady Katherine | IH | $0.00 | •Signatures | Incomplete |
Richard, Cathy | Cody Cody | IR | $0.00 | Complete | |
Richardson, Dean | Cadiz | NH | $0.00 | Complete | |
Richardson, Laura | Wellington | BNR | $0.00 | Complete | |
Robinson, Mary | Justforthehalibut | NR | $0.00 | Complete | |
Robinson, Taylor | Underlights | IH | $0.00 | Complete | |
Romans, Aneesa | Kasarah | EH | $0.00 | Complete | |
Rowland, Will | Over Rider | NRS | $0.00 | Complete | |
Rubin, Karen | Pax | BNR | $0.00 | Complete | |
Sacksen, Alexandra | Let 'em Roll | NH | $0.00 | Complete | |
Savelloni, Mia | Eve Catching Eve | NR | $0.00 | Complete | |
Schaefer, Melanie | Frankly My Dear | NR | $0.00 | Complete | |
Schwacke, Anna | Bey Luxury | BNR | $0.00 | Complete | |
Selle, Bekka | Finger Lickin' Good | IR | $0.00 | Complete | |
Sidorsky, Brooke | Daddy Said Yes | IR | $0.00 | Complete | |
Siepser, Fenya | Reina | BNR | $0.00 | Complete | |
Siepser, Fenya | Charlie Hustle | NR | $0.00 | Complete | |
Sigsbee, Joa | Inchesky | NH | $0.00 | Complete | |
Silliman, Caitlin | Excel Star Eye Candy | THS | $25.00 | Complete | |
Sims, Audrey | Southern Drifter | BNRS | $0.00 | Complete | |
Sluder, Audrey | Silver Springs | IR | $0.00 | Complete | |
Somers, Conrad | Paris | NR | $0.00 | Complete | |
South, Erika | I Think I Can | IR | $0.00 | Complete | |
Sterling, Gabrielle | A Sister's Love | IH | $0.00 | Complete | |
Sweeny, Emilia | Halcyon's Keepsake | NR | $0.00 | Complete | |
Tansey, Elisabeth | Oreo | IR | $0.00 | Complete | |
Tansey, Brita | Calliope | NH | $0.00 | Complete | |
Teeluck, Tish | The Winter Soldier | BNRS | $0.00 | •Signatures | Incomplete |
Tincher, Emily | Bluegrass Baron | TR | $0.00 | Complete | |
Tresselt, Margaret | Paint By Numbers | BNR | $0.00 | Complete | |
Tully, Rebecca | One Wise Monkey | ER | $0.00 | Complete | |
Turner, Regina | Five of Diamonds | TR | $0.00 | Complete | |
Ucko, Veronica | Mainely Brews | NRS | $0.00 | •Coggins | Incomplete |
Vandenbraak, Holly | Tisbet | IH | $0.00 | Complete | |
Veitch, Chris | Southern Comfort | TR | $0.00 | Complete | |
Wahl, Gloria | District 12 | BNR | $0.00 | Complete | |
Wallace, Tiffany | In the Moment | IH | $0.00 | Complete | |
Wandy, Tiffany | Bold Salsa | IH | $0.00 | Complete | |
Warro, Michelle | Marco T. Ferguson | THS | $0.00 | •Signatures | Incomplete |
Warzecha, Christine | Wicked Elegance | IR | $0.00 | Complete | |
Weaver, Anna | Blonde Bombshell | IR | $0.00 | Complete | |
Werner, Jessica | Hawkins | NH | $0.00 | Complete | |
Whitehead, Amanda | Whiskey Tango Foxtrot | BNRS | $0.00 | Complete | |
Wicas, Drew | Ballyheade Roger | BNHS | $0.00 | Complete | |
Wickens, Grace | Whinny in Wonderland | IR | $0.00 | Complete | |
Williams, Megan | Cali | EHS | $0.00 | Complete | |
Yoder, Livvy | Play It Forward | BNHS | $0.00 | Complete | |
Young, Amelia | Full of Beans | TR | $0.00 | Complete | |
Zelo, Logan | Tater Tot | IH | $0.00 | Complete | |
de Castro, Sofia | Sweet 'n Sour | IR | $0.00 | Complete | |
de Castro, Sofia | Lu Lu Lemon Bear | ER | $0.00 | Complete | |
Times
RideTimes_0.htm
Ride Times: Plantation Field October STARTER Horse Trials
Plantation Field October STARTER Horse Trials
Unionville, PA 19375
10/31/2020 to 11/1/2020
Ride Times (Subject to Change)
Revised: 10/29/2020 09:09 PM
Aigeldinger, Jacob | HH Daag | IR-A | Sat 01:00 pm | Sat 03:30 pm | Sat 03:20 pm |
Altman, Kristie | Chelsea's Midterm | BNH | Sat 10:36 am | Sat 12:56 pm | Sat 12:46 pm |
Babcock, Jennifer | Rufio | ER-A | Sat 02:18 pm | Sat 04:58 pm | Sat 04:48 pm |
Baker, Riley | Diamond Rio | BNRS | Sun 11:18 am | Sun 12:28 pm | Sun 12:18 pm |
Baldassare, Julia | Legend Has It | NH | Sat 08:06 am | Sat 10:50 am | Sat 10:40 am |
Bartlett, Sam | Adagio | ER-A | Sat 02:36 pm | Sat 05:04 pm | Sat 04:54 pm |
Bearden, Logan | Pleasant Soul | THS | Sun 08:42 am | Sun 09:54 am | Sun 09:44 am |
Beattie, Leah | Macchiato | IR-B | Sat 12:18 pm | Sat 02:48 pm | Sat 02:38 pm |
Beaver, Kelly | Excel Star Pluto | TH | Sat 08:18 am | Sat 09:46 am | Sat 09:36 am |
Berardino, Molly | Up and Over Oliver | ERS | Sun 01:06 pm | Sun 02:22 pm | Sun 02:12 pm |
Berkner, Katherine | Tale as Old as Time | IR-C | Sat 01:00 pm | Sat 03:12 pm | Sat 03:02 pm |
Berman, Leah | Win Dancer | IH-B | Sat 01:48 pm | Sat 03:56 pm | Sat 03:46 pm |
Blom, Anna | Crescendo | BNR-B | Sat 11:00 am | Sat 01:34 pm | Sat 01:24 pm |
Bortle, Courtney | Hazel | BNR-A | Sat 11:12 am | Sat 01:24 pm | Sat 01:14 pm |
Boys, Kristine | Zelengrad | BNR-A | Sat 10:30 am | Sat 01:10 pm | Sat 01:00 pm |
Bracken, Kyleigh | Criminal Matters | IRS | Sun 11:24 am | Sun 01:06 pm | Sun 12:56 pm |
Bradford, Emily | LJS Lana Traveler | NH | Sat 08:30 am | Sat 10:58 am | Sat 10:48 am |
Brady, Nina | Wait for June | BNH | Sat 09:54 am | Sat 12:42 pm | Sat 12:32 pm |
Breault, Jenna | Pedro Cerrano | BNR-B | Sat 11:18 am | Sat 01:40 pm | Sat 01:30 pm |
Brereton, Kristina | High Heat | NR-B | Sat 09:18 am | Sat 11:44 am | Sat 11:34 am |
Brittingham, Kylee | Last Tango | IR-C | Sat 12:54 pm | Sat 03:10 pm | Sat 03:00 pm |
Brooks, Emma | Some Kind of Wonderful | NR-B | Sat 10:30 am | Sat 12:08 pm | Sat 11:58 am |
Buchanan, Audrey | Dove | TRS | Sun 08:36 am | Sun 10:06 am | Sun 09:56 am |
Buchanan, Cindy | Stroll to the Beat | NHS | Sun 09:12 am | Sun 10:42 am | Sun 10:32 am |
Buchanan, Maggie | Wired Up | NRS | Sun 09:24 am | Sun 11:06 am | Sun 10:56 am |
Buller, Josephine | Zanzibar | NR-A | Sat 09:18 am | Sat 11:30 am | Sat 11:20 am |
Butler, Carolyn | Lord Nelson | NH | Sat 08:36 am | Sat 11:00 am | Sat 10:50 am |
Callahan, Elizabeth | Merlin | NH | Sat 08:00 am | Sat 10:48 am | Sat 10:38 am |
Camens, Neal | Who's a Star | NR-B | Sat 09:24 am | Sat 11:46 am | Sat 11:36 am |
Campagna, Anna | I'm Lovin It | IH-A | Sat 12:00 pm | Sat 02:32 pm | Sat 02:22 pm |
Cannon, Sydney | Princess Fernanda | BNRS | Sun 10:54 am | Sun 12:20 pm | Sun 12:10 pm |
Caprez, Eleyna | Promise Me Mars | TRS | Sun 08:24 am | Sun 10:02 am | Sun 09:52 am |
Carey, Sarah | Feather In My Cap | IRS | Sun 11:48 am | Sun 01:14 pm | Sun 01:04 pm |
Carson, Aimee | MHF Christine | NR-A | Sat 09:00 am | Sat 11:24 am | Sat 11:14 am |
Cassou, Marina | Sex Appeal | IHS | Sun 12:00 pm | Sun 01:28 pm | Sun 01:18 pm |
Cella, Cambria | Great Gatsby | IRS | Sun 12:12 pm | Sun 01:22 pm | Sun 01:12 pm |
Ceppetelli, Vivian | In Character | ERS | Sun 01:00 pm | Sun 02:24 pm | Sun 02:14 pm |
Chatham, Christine | Top Shelf | EH | Sat 02:12 pm | Sat 04:36 pm | Sat 04:26 pm |
Clayton, Annaliese | A New York Minute | BNR-A | Sat 10:42 am | Sat 01:14 pm | Sat 01:04 pm |
Clemens, Patricia | Master Manipulator | BNR-B | Sat 11:54 am | Sat 01:52 pm | Sat 01:42 pm |
Collett, Kaleigh | Worthy of Love | BNR-A | Sat 10:54 am | Sat 01:18 pm | Sat 01:08 pm |
Cooper, Courtney | Excel Star Darcy | TH | Sat 08:06 am | Sat 09:42 am | Sat 09:32 am |
Cooper, Courtney | Excel Star Phoenix | BNH | Sat 10:48 am | Sat 01:00 pm | Sat 12:50 pm |
Cornetta, Rebecca | Trenton Traveler | BNHS | Sun 10:48 am | Sun 11:58 am | Sun 11:48 am |
Crespo, Faith | The King's Daughter | IR-B | Sat 12:54 pm | Sat 03:00 pm | Sat 02:50 pm |
Crespo, Olivia | Star Lord 27 | TH | Sat 08:12 am | Sat 09:44 am | Sat 09:34 am |
Crowther, Drew | King of Disko | BNR-A | Sat 10:18 am | Sat 01:06 pm | Sat 12:56 pm |
Cuca, Kathleen | Chequer | BNR-B | Sat 10:54 am | Sat 01:32 pm | Sat 01:22 pm |
D'Lauro, Karen | Nautikus | IR-A | Sat 01:36 pm | Sat 03:42 pm | Sat 03:32 pm |
Daignault-Salvaggio, Emily | Jirrocco Ryal K | IH-A | Sat 12:06 pm | Sat 02:34 pm | Sat 02:24 pm |
Davis, Amy | Cordially Yours | IRS | Sun 11:42 am | Sun 01:12 pm | Sun 01:02 pm |
Davis, Elisabeth | Glendale's Katie Belle | NRS | Sun 09:06 am | Sun 11:00 am | Sun 10:50 am |
Davis, Susan | Halftime Show | THS | Sun 08:18 am | Sun 09:46 am | Sun 09:36 am |
Davis, Tammie | Ruby Tuesday | ERS | Sun 12:48 pm | Sun 02:28 pm | Sun 02:18 pm |
Davis, Tracey | Celtic Cruise | BNR-B | Sat 11:30 am | Sat 01:44 pm | Sat 01:34 pm |
Dengler, Dakota | Dip N Dots | ER-B | Sat 02:30 pm | Sat 04:54 pm | Sat 04:44 pm |
Depoe, Charlotte | Suspended Moon | NRS | Sun 09:30 am | Sun 11:08 am | Sun 10:58 am |
Donaldson, Lucinda | Rocket Man | TR | Sat 08:06 am | Sat 09:52 am | Sat 09:42 am |
Driscoll, Stacey | Smetana | BNH | Sat 10:18 am | Sat 12:50 pm | Sat 12:40 pm |
Dukes, Shelby | Attenborough | NR-B | Sat 10:06 am | Sat 12:00 pm | Sat 11:50 am |
Dureka, Tami | The Duke | NHS | Sun 09:42 am | Sun 10:52 am | Sun 10:42 am |
Durke, Erin | Larrikan | IR-A | Sat 01:18 pm | Sat 03:36 pm | Sat 03:26 pm |
Elliott, Christina | The Twilight Zone | IR-B | Sat 12:12 pm | Sat 02:46 pm | Sat 02:36 pm |
Ellis, Julianne | Benson | BNR-A | Sat 10:36 am | Sat 01:12 pm | Sat 01:02 pm |
Ennis, Sydney | Boo-Yah | NR-A | Sat 09:12 am | Sat 11:28 am | Sat 11:18 am |
Enochs, Ella | Drop of Rubys | NR-B | Sat 10:12 am | Sat 12:02 pm | Sat 11:52 am |
Facciolo, Alissa | Soon Mia Soon | BNRS | Sun 11:12 am | Sun 12:26 pm | Sun 12:16 pm |
Feldhausen, Hannah | Simply Charming | NHS | Sun 09:30 am | Sun 10:48 am | Sun 10:38 am |
Fenkel, Caroline | Patrol Like a Champion | IH-B | Sat 01:42 pm | Sat 03:54 pm | Sat 03:44 pm |
Fergusson, Lisa Marie | Luigi Z | EH | Sat 01:54 pm | Sat 04:30 pm | Sat 04:20 pm |
Fergusson, Lisa Marie | Blue Grass Bandit | EH | Sat 02:18 pm | Sat 04:50 pm | Sat 04:40 pm |
Fergusson, Lisa Marie | Maryland Bad Boy | EH | Sat 02:42 pm | Sat 05:08 pm | Sat 04:58 pm |
Ferrio-Wise, Melanie | Carvalla Real | NHS | Sun 09:18 am | Sun 10:44 am | Sun 10:34 am |
Fillipo, Amanda | Braveheart | ERS | Sun 01:12 pm | Sun 02:16 pm | Sun 02:06 pm |
Fiss, Josie | Skip to My Lou | ER-B | Sat 02:18 pm | Sat 04:48 pm | Sat 04:38 pm |
Fiss, Monica | The Legend of Caldez | IH-A | Sat 12:24 pm | Sat 02:40 pm | Sat 02:30 pm |
Flynn, Lisa | Giovanni | BNH | Sat 10:24 am | Sat 12:52 pm | Sat 12:42 pm |
Ford, Tessa | And That's The Way It Is | ER-A | Sat 02:42 pm | Sat 05:06 pm | Sat 04:56 pm |
Fordyce, Hilary | Where's the Risk | NH | Sat 08:48 am | Sat 11:04 am | Sat 10:54 am |
Francis, Julia | Cappuccino Crunch | ER-B | Sat 02:24 pm | Sat 04:52 pm | Sat 04:42 pm |
Frank, Abigail | Contrary Opinion | BNH | Sat 10:12 am | Sat 12:48 pm | Sat 12:38 pm |
Franz, Abby | Unexpected Confidence | IR-C | Sat 01:36 pm | Sat 03:24 pm | Sat 03:14 pm |
French, Jenavieve | Stevie Woods | BNRS | Sun 10:42 am | Sun 12:16 pm | Sun 12:06 pm |
Geiter, Paige | Blue Moon Rising | BNR-B | Sat 11:24 am | Sat 01:42 pm | Sat 01:32 pm |
Gentry, Jocelyn | Ballyengland Crafty | TR | Sat 09:00 am | Sat 10:14 am | Sat 10:04 am |
Glaccum, Denis | Fake Start | BNH | Sat 10:00 am | Sat 12:44 pm | Sat 12:34 pm |
Goodall, Alice | Colby | BNRS | Sun 10:36 am | Sun 12:14 pm | Sun 12:04 pm |
Greenwood, Tracey | Copper Penny | IH-B | Sat 01:18 pm | Sat 03:46 pm | Sat 03:36 pm |
Gudger, Josey | Gilly | NH | Sat 08:12 am | Sat 10:52 am | Sat 10:42 am |
Guthrie, Abigail | Kegger | IHS | Sun 12:24 pm | Sun 01:36 pm | Sun 01:26 pm |
Hahn, Cady | Super Star | ER-B | Sat 02:06 pm | Sat 04:44 pm | Sat 04:34 pm |
Haley, Grace | Tucker | ER-B | Sat 02:36 pm | Sat 04:56 pm | Sat 04:46 pm |
Hamilton, Alex | Zealectric | IR-A | Sat 01:12 pm | Sat 03:34 pm | Sat 03:24 pm |
Hart, Sarah | Raphael's Promise | NR-B | Sat 10:18 am | Sat 12:04 pm | Sat 11:54 am |
Healy, Kathy | Galloping Hill Leap | IRS | Sun 12:18 pm | Sun 01:24 pm | Sun 01:14 pm |
Heckendorn, Lucy | Serendipity | BNR-B | Sat 11:06 am | Sat 01:36 pm | Sat 01:26 pm |
Herman, Eliza | Shootmetothemoon | BNHS | Sun 10:06 am | Sun 11:44 am | Sun 11:34 am |
