Levels
Intermediate
Preliminary
Training
Novice
Beginner Novice
Date
Open
-
Type
Recognized horse trials
Entry status
June Horse Trials Entry Status
Plantation Field June Horse Trials | |||||
Unionville, Pennsylvania | |||||
6/5/2021 | |||||
Entry Status as of 6/1/2021, 11:49 AM | |||||
Rider Name | Horse Name | Division | Status | Balance Due | Missing Items |
Adams, Ashley | Charly | OI | Complete | ||
Alexander, Darrah | Shirsheen Du Carel | OP | Complete | ||
Barr, Fylicia | Rylee's Rooster | ON | Complete | ||
Beaver, Kelly | Excel Star Pluto | OT | Complete | ||
Bierly, Olivia | Sure Hit | ON | Complete | ||
Bosley, Isabelle | FourFields Classek | ON | Complete | ||
Bradley, Alexandria | Shares Available | OT | Complete | ||
Brannigan, Jennifer | Keepsake | OP | Complete | ||
Brannigan, Jennifer | Kismet | OP | Complete | ||
Brannigan, Jennifer | Stella Royale | OP | Complete | ||
Brannigan, Jennifer | I Bella | OI | Complete | ||
Brannigan, Jennifer | Ottakringer | OBN | Complete | ||
Brannigan, Jennifer | Shrew Meaning | OBN | Complete | ||
Brannigan, Jennifer | Twilightslastgleam | OI | Complete | ||
Brannigan, Jennifer | Stella Artois | OI | Complete | ||
Britton, Ginsie | Kilcannon Pride | TR | Complete | ||
Brost, Shelby | RHF Peterzano | OP | Complete | ||
Carroll, Aisling | LNJ Brand Name | ON | Complete | ||
Cassou, Marina | Castleturvin Mungo | JON | Complete | ||
Chinana, Maya | Theo | ON | Complete | ||
Chinana, Maya | Popstar | OBN | Complete | ||
Colaianni, Meg | Old Army | NR | Complete | ||
Coltrin, Sarah | Madam Dragon | TR | Complete | ||
Conrad, Alexander | Don't Tell the Preacher | OI | Incomplete | •Coggins | |
Cooper, Courtney | Excel Star Double Clover | OP | Complete | ||
Cooper, Courtney | Excel Star First Class | OP | Complete | ||
Cooper, Courtney | Excel Star Now Or Never | OT | Complete | ||
Cooper, Courtney | Excel Star Ever Hopeful | ON | Complete | ||
Cousins, Sarah | Hagrid | OP | Complete | ||
Cousins, Sarah | Tiz Ready | OI | Complete | ||
Cousins, Sarah | Wizard | OI | Complete | ||
Cuca, Kathleen | Chequer | OBN | Incomplete | •USEF Agrmnt/Waiver | |
Davidson, Bruce | Invito | OP | Complete | ||
Davidson, Bruce | Sambuko | OT | NOT ENTERED: payment not yet received | $330.00 | •Coggins |
Decker, Skyler | Cooley Monsoon | OP | Complete | ||
Dhruv, Aylah | Chasen's | NR | Complete | ||
Domino, Katie | De Rigueur | ON | Complete | ||
Dubrawski, Abby | Cobble Creek | JYOP | Complete | ||
Dutton, Phillip | Confidence Level | OT | Complete | ||
Dutton, Phillip | Lincoln's Address | OT | Complete | ||
Dutton, Phillip | Hachi | OT | Complete | ||
Dutton, Phillip | BE Capricorn | ON | Complete | ||
Dutton, Phillip | FF Valour | OP | NOT ENTERED: payment not yet received | $363.00 | •Coggins |
Echeverria, Imanol | Hazel Rock Sun | ON | Complete | ||
Echeverria, Imanol | Heidi | OBN | Complete | ||
Eisenberg, Elyse | Fernhill Pimms Jr | ON | Complete | ||
Farje, Diego | Wise Hamlet du Rouet | ON | Incomplete | •Coggins | |
Farje, Diego | Wise Sevillano | OT | Incomplete | •Coggins | |
Farje, Diego | Wise Twist | ON | Incomplete | •Coggins | |
Fazio, Laura | Quirlige | TR | Complete | ||
Fergusson, Lisa Marie | Legendary Man | OP | Complete | ||
Fergusson, Lisa Marie | Newcomer Z | OT | Complete | ||
Flores-Kinney, Zara | Elusive Dassett | OI | Complete | ||
Gartenberg, Alexa | FE Whole Lotta Rosie | OI | Incomplete | •USEF Agrmnt/Waiver | |
Gaynor, Amy | Studly Dudley | ON | Complete | ||
Geiter, Paige | Blue Moon Rising | JOBN | Complete | ||
Grald, Ariel | Diara | OI | Complete | ||
Grald, Ariel | Isla de Coco | OI | Complete | ||
Grassie Fay, Maisy | Irish Roadie | PR | Complete | ||
Hambleton, Anne | Should Expect | PR | Complete | ||
Hawley, Brynn | ?? | NR | NOT ENTERED: payment not yet received | $330.00 | •Entry Form •Coggins •USEF Agrmnt/Waiver |
Heckendorn, Lucy | Top Dollar | JOBN | Complete | ||
Hollberg, Matthias | Bellefleur Z | OT | Complete | ||
Jacobs, Elliot | Trendy Lady | ON | NOT ENTERED: payment not yet received | $355.00 | •Coggins •USEF Agrmnt/Waiver |
Johnson, Kerra | Fly High Quality | OT | Complete | ||
Kanara, Erin | Not Ours | OP | Complete | ||
Kanara, Erin | Warren LVSZ | OI | Complete | ||
Keane, Kevin | Clueso | OT | Complete | ||
Keller, Hannah | Vagabon de Champdoux | PR | Complete | ||
Kelly, Jennifer | Black Boogs 54 | OP | Complete | ||
Kreiser, Rachel | B.E. Trinity | JOBN | Complete | ||
Laird, Sarah | Captain Morgan | BNR | Complete | ||
Lapp, Alexa | Pascal | OP | Complete | ||
Lapp, Alexa | Adirondack King | OP | Complete | ||
Lichten, Maddie | AF Albertous | ON | Incomplete | •USEF Agrmnt/Waiver | |
Lichten, Maddie | EHF Casiro Royale | ON | Incomplete | •USEF Agrmnt/Waiver | |
Lopez, Isabel | Beau's Emergence | JOBN | Incomplete | •USEF Agrmnt/Waiver | |
Luke, Margo | Iron Dome | ON | Complete | ||
Madden-Hennessey, Cooper | Hopscotch | OT | Complete | ||
Madden-Hennessey, Cooper | Filomena | OT | Complete | ||
Malinoski, Lulu | Coulson | TR | Complete | ||
Marrinan, Julia | Snownado | TR | Complete | ||
Matthews, Regan | Nevaeh | BNR | Complete | ||
Mazza, Stefanie | Brigantine | PR | Complete | ||
McElhaney, Julie | Spellbound | OT | Complete | ||
McGuire, Brenna | Lorax | PR | Complete | ||
McIntyre, Brynne | Killer Queen | JON | Complete | ||
McIntyre, Brynne | Third Time's A Charm | JOT | Complete | ||
McWhirter, Deborah | FE Show Business | OT | Complete | ||
Merison, Caroline | Cooley President | OT | Complete | ||
Merison, Caroline | HSH Mosstown Mexico | OBN | Complete | ||
Merison, Charlotte 'Charlie' | Avalon | OT | Incomplete | •USEF Agrmnt/Waiver | |
Middlebrook, Sophia | Prontissimo | ON | Complete | ||
Moro, Alana | Southern Star | NR | Incomplete | •USEF Agrmnt/Waiver | |
Nelson, Dawn | Eagle Of Delight | TR | Complete | ||
Nelson, Rylie | Harvest Moon | JOT | Complete | ||
Nitzenberger, Kerri | Stormin Norman | OT | Complete | ||
Nock, Megan | Breezy | BNR | Complete | ||
Parsonage, Evelyn | Roman Art | JOT | Complete | ||
Pellegrini, Meg | Cassilio G | ON | Complete | ||
Peloquin, Amy | Frankie | TR | Complete | ||
Pendleton, Michael | King Robert | OP | Complete | ||
Pendleton, Michael | Redfield Fellow | OI | Incomplete | •Coggins | |
Pendleton, Michael | Napoleon | OP | Complete | ||
Pendleton, Michael | Cicero | OT | Complete | ||
Phillips, Alyssa | FE Celestino | OP | Complete | ||
Pifer, Julie | HRH Judgemental | PR | Complete | ||
Poe, Casey | HHS Tiger Lily | TR | Complete | ||
Quinn, Kelsey Ann | Dandy Longlegs | JYOP | Complete | ||
Rhodes, Lila | Whoop Whoop De Do | JON | Complete | ||
Rockwood, Gail | Indigo Blue | NR | Complete | ||
Ruane, Amanda | Castle's Boy | PR | Complete | ||
Sanger, Cassie | Danger Mouse | JYOP | Complete | ||
Sanger, Cassie | Redfield Fyre | JYOP | Complete | ||
Schlachter, Kristin | Como MBF | OI | NOT ENTERED: payment not yet received | $363.00 | •USEF Agrmnt/Waiver |
Schlingmann, Karen | Northern Bella | ON | Complete | ||
Schmidt, Christa | Chakiris Star | TR | Complete | ||
Schmidt, Christa | Monbeg Odyssey | TR | Complete | ||
Schramm, Dominic | CMF Kel El | ON | Complete | ||
Schramm, Dominic | Dawn Breaker | ON | Complete | ||
Schramm, Dominic | Loughtown Bonnie | ON | Complete | ||
Schramm, Jimmie | Castletown Cooley | ON | Complete | ||
Sendak, Courtney | DGE TheManInTheGlass | OI | Complete | ||
Sharp, Helen | Rembrandt | JOBN | Complete | ||
Snyder, Mackenzie | Painted Lilly | JOBN | Complete | ||
Speck, Braden | BSF Liam | OI | Complete | ||
Speck, Kaelen | Charmed Victory | OI | Complete | ||
Stahl, Johannah | lalo | ON | Complete | ||
Stanlaske, Noah | Chesterland | JYOP | Complete | ||
Stephenson, Elle | VS McCuan Civil Liberty | JOT | NOT ENTERED: payment not yet received | $355.00 | •Coggins |
Stockar, Kameryn | Scandalous Love | NR | Complete | ||
Strehlow, Claire | Seabanks Theygo | PR | Complete | ||
Strobel, Cassandra | Weather Advisory | NR | Complete | ||
Sundman, Chacea | Billy Hero | BNR | Complete | ||
Teeluck, Tish | The Winter Soldier | NR | Complete | ||
Thompson, Jordan | Chesterland's Jif | OP | NOT ENTERED: payment not yet received | $363.00 | •Coggins •USEF Agrmnt/Waiver |
Trayford, Daisy | Ermintrude | OI | Incomplete | •Coggins | |
Trayford, Daisy | Exmoor Xandy Z | OP | Incomplete | •Coggins | |
Trayford, Daisy | Exmoor Xena | OT | Incomplete | •Coggins | |
Tresselt, Margaret | Paint By Numbers | BNR | Complete | ||
Wakefield, Lynette | Rathmoylan Bay | NR | Incomplete | $25.00 | |
Weick, Elizabeth | Bit of Gold | TR | Complete | ||
Wiles, Sammie | War Fleet | NR | Complete | ||
Zabala-Goetschel, Ronald | Dukes Sunny Boy | OT | Incomplete | •Coggins | |
Zabala-Goetschel, Ronald | Pats Jester | OT | Incomplete | •Coggins | |
Zabala-Goetschel, Ronald | The Apprentice | OP | Incomplete | •Coggins | |
Zabala-Goetschel, Ronald | Wise Channon | OT | Complete | ||
Zabala-Goetschel, Ronald | Wise Hamlet | ON | Incomplete | •Coggins | |
Results
Maps
Provisional schedule
Program
Live Scoring
Times Link