Levels
4*-S
3*-S
2*-S
Date
-
Open
-
Type
Recognized horse trials
Entry status
CCI Entry Status as of 9/12/20
Plantation Field International Horse Trials | |||||
Unionville, Pennsylvania | |||||
9/17/20 to 9/20/20 | |||||
Entry Status as of 09/12/2020 04:09 PM | |||||
Rider Name | Horse Name | Division | Amount Due | Missing Items | Status |
Aden, Nicole | Truckee Bash | CCI4-S | $20.00 | •Signatures | Incomplete |
Aharoni, Arielle | Dutch Times | CCI4-S | $0.00 | Complete | |
Anderson-Blank, Cindy | MHS Cooley Vegas | CCI3-S | $0.00 | Complete | |
Anderson-Blank, Cindy | Windchase Phoenix Star | CCI4-S | $0.00 | Complete | |
Ashker, Laine | Call Him Paddy | CCI3-S | $0.00 | Complete | |
Barr, Fylicia | Galloway Sunrise | CCI4-S | $0.00 | Complete | |
Baughman, Woods | C'est La Vie 135 | CCI4-S | $0.00 | •Signatures | Incomplete |
Baughman, Woods | Hopak de Greenbay Z | CCI2-S | $20.00 | •Signatures | Incomplete |
Baussan, Sofia | Invito | CCI2-S | $20.00 | •Signatures •Horse USEF •Rider FEI •Horse FEI •Passport | PENDING: FEI system entry not rec'd |
Beale Clement, Amanda | Carlson 119 | CCI4-S | $0.00 | Complete | |
Beshear, Emily | Deal With It | CCI4-S | $0.00 | Complete | |
Beshear, Emily | Olney Uncle Sam | CCI4-S | $0.00 | Complete | |
Beshear, Emily | Plumpjack | CCI2-S | $0.00 | Complete | |
Black, Maya | FE Black Ice | CCI3-S | $0.00 | Complete | |
Black, Maya | Miks Master C | CCI4-S | $0.00 | Complete | |
Bortuzzo, Elizabeth | Belongs To Teufer | CCI3-S | $0.00 | Complete | |
Bortuzzo, Elizabeth | Royal Archie | CCI2-S | $0.00 | Complete | |
Borun, Amy | Vitalis | CCI2-S | $0.00 | Complete | |
Bosley, Isabelle | Night Quality | CCI3-S | $20.00 | •Coggins | Incomplete |
Bourke, Tim | Quality Obsession | CCI3-S | $0.00 | Complete | |
Bourke, Tim | Quality Time | CCI4-S | $0.00 | Complete | |
Bradley, Stephen | Belle De Reve | CCI2-S | $0.00 | Complete | |
Brannigan, Jennifer | Amazing Anthem | CCI2-S | $546.00 | PENDING: payment not yet received | |
Brannigan, Jennifer | FE Connory | CCI3-S | $546.00 | PENDING: payment not yet received | |
Brannigan, Jennifer | FE Lifestyle | CCI4-S | $546.00 | PENDING: payment not yet received | |
Brannigan, Jennifer | I Bella | CCI4-S | $546.00 | PENDING: payment not yet received | |
Brannigan, Jennifer | Stella Artois | CCI4-S | $546.00 | PENDING: payment not yet received | |
Brannigan, Jennifer | Twilightslastgleam | CCI4-S | $546.00 | PENDING: payment not yet received | |
Braundel, Mia | Cashmere | CCI4-S | $0.00 | Complete | |
Brost, Shelby | RHF Peterzano | CCI2-S | $0.00 | Complete | |
Brown, Matthew | Alderwood | OP | $0.00 | Complete | |
Brown, Matthew | Big Berry | CCI4-S | $0.00 | Complete | |
Brown, Matthew | Just the Zip | CCI2-S | $0.00 | Complete | |
Brown, Matthew | Super Socks BCF | CCI4-S | $0.00 | Complete | |
Bryner, Matthew | Va Va Voom | CCI2-S | $0.00 | Complete | |
Burchianti, Brooke | Eternal Hope | CCI3-S | $0.00 | Complete | |
Burnett, Hannah Sue | Bellefleur Z | CCI2-S | $0.00 | Complete | |
Burnett, Hannah Sue | Capitol HIM | CCI3-S | $0.00 | Complete | |
Burnett, Hannah Sue | Stakkato Bronx | CCI2-S | $0.00 | Complete | |
Carroll, Aisling | Asthore | OP | $0.00 | Complete | |
Champagne, Bradley | Wallaroo W | OP | $0.00 | Complete | |
Christopher, Katherine | Frodo of the Shire | CCI3-S | $0.00 | Complete | |
Chubb, Alison | Wakeup | CCI2-S | $0.00 | Complete | |
Clasing, Daniel | MW Gangster's Game | CCI4-S | $0.00 | Complete | |
Collier, Charlotte | Clifford M | CCI4-S | $0.00 | Complete | |
Collis, Charlotte | Call the Law | OP | $20.00 | •Signatures | Incomplete |
Conrad, Alexander | Malibu Preacher | CCI2-S | $0.00 | Complete | |
Coolidge, Olivia | Bold Impression | CCI2-S | $0.00 | Complete | |
Cousins, Sarah | Christopher | CCI3-S | $0.00 | Complete | |
Cousins, Sarah | Wizard | CCI3-S | $0.00 | Complete | |
Curtis, Jack | Luska Candy Clover | CCI2-S | $0.00 | Complete | |
Curtis, Jack | Playmate III | CCI2-S | $0.00 | Complete | |
Curtis, Sam | Blyth's Centurion FE | CCI2-S | $0.00 | Complete | |
Davidson Jr., Bruce | Carlevo | CCI4-S | $0.00 | Complete | |
Davidson Jr., Bruce | Cerafino D | CCI2-S | $0.00 | •Coggins | Incomplete |
Davidson Jr., Bruce | Copper Beach | CCI4-S | $0.00 | Complete | |
Davidson Jr., Bruce | DHI Showman | CCI2-S | $0.00 | •Coggins •Horse FEI | Incomplete |
Davidson Jr., Bruce | Erroll Gobey | CCI4-S | $0.00 | Complete | |
Davidson Jr., Bruce | Jak My Style | CCI4-S | $0.00 | Complete | |
Davidson Jr., Bruce | Sorocaima | CCI3-S | $0.00 | Complete | |
Decker, Skyler | HHS Iris | CCI2-S | $0.00 | Complete | |
Douzant, Martin | Frame Shamrock | CCI2-S | $793.00 | PENDING: FEI system entry not rec'd | |
Dubrawski, Abby | Cobble Creek | OP | $0.00 | Complete | |
Dutton, Olivia | Iniesta | CCI2-S | $0.00 | Complete | |
Dutton, Phillip | Apollo | OP | $0.00 | •[unknown: paperwork not yet processed] | PENDING paperwork processing |
Dutton, Phillip | Lander Van Het Heekse | OP | $0.00 | •[unknown: paperwork not yet processed] | PENDING paperwork processing |
Dutton, Phillip | Fernhill Singapore | CCI4-S | $0.00 | Complete | |
Dutton, Phillip | Z | CCI4-S | $0.00 | Complete | |
Ebzery, Jessica | Absolut Cooley Quality | CCI2-S | $0.00 | Complete | |
Ennis, Jules | Cooley O | CCI4-S | $0.00 | Complete | |
Faudree, Will | FRH Ramona | CCI4-S | $0.00 | Complete | |
Faudree, Will | Mama's Magic Way | CCI4-S | $0.00 | Complete | |
Faudree, Will | PFun | CCI4-S | $0.00 | Complete | |
Faudree, Will | Pleasant Humphrey | CCI3-S | $160.00 | Balance for pre-ordered shavings | |
Fergusson, Lisa Marie | Epic Moment | CCI2-S | $0.00 | Complete | |
Fergusson, Lisa Marie | Honor Me | CCI4-S | $0.00 | Complete | |
Flores-Kinney, Zara | Elusive Dassett | CCI2-S | $0.00 | Complete | |
Gartenberg, Alexa | Louis M | CCI4-S | $0.00 | Complete | |
Grald, Ariel | BGS Aurora | CCI3-S | $0.00 | Complete | |
Grald, Ariel | Caballe | CCI3-S | $0.00 | Complete | |
Grald, Ariel | Diara | CCI2-S | $0.00 | Complete | |
Grald, Ariel | Isla de Coco | CCI2-S | $0.00 | Complete | |
Grald, Ariel | Leamore Master Plan | CCI4-S | $0.00 | Complete | |
Grassie Fay, Maisy | Irish Roadie | OP | $333.00 | PENDING: payment not yet received | |
Green, Cosby | Highly Suspicious | CCI3-S | $0.00 | Complete | |
Gutierrez, Pedro | Bonmahon Flash | CCI2-S | $0.00 | Complete | |
Gutierrez, Pedro | California Mail | CCI2-S | $0.00 | Complete | |
Hagaman, Sydney | Charmeur | CCI3-S | $0.00 | Complete | |
Hain, Victoria | Bounce Pass | CCI2-S | $0.00 | Complete | |
Halliday-Sharp, Elisabeth | Cooley Be Cool | CCI3-S | $0.00 | Complete | |
Halliday-Sharp, Elisabeth | Cooley Quicksilver | CCI4-S | $0.00 | Complete | |
Halliday-Sharp, Elisabeth | Deniro Z | CCI4-S | $0.00 | Complete | |
Halliday-Sharp, Elisabeth | Flash Cooley | CCI4-S | $0.00 | Complete | |
Hamel, Emily | Corvett | CCI4-S | $0.00 | •Rider SafeSport | Incomplete |
Hayes, Olivia | Astrana De La Galerna | OP | $0.00 | Complete | |
Heard, Lillian | CharmKing | CCI4-S | $0.00 | Complete | |
Heard, Lillian | Cooley Gentleman | OP | $0.00 | Complete | |
Heard, Lillian | Dassett Olympus | CCI3-S | $0.00 | Complete | |
Heard, Lillian | Dassett Ricochet | OP | $0.00 | Complete | |
Heard, Lillian | LCC Barnaby | CCI4-S | $0.00 | Complete | |
Hill, Katherine | RamBamUncleSam | CCI2-S | $0.00 | Complete | |
Hogan, Madison | OKE Ruby R | CCI2-S | $0.00 | Complete | |
Hogan, Mallory | Clarissa Purisima | CCI4-S | $0.00 | Complete | |
Jacks-Smither, Holly | Candy King | CCI4-S | $796.00 | PENDING: payment not yet received | |
Jacks-Smither, Holly | More Inspiration | CCI4-S | $793.00 | PENDING: payment not yet received | |
Kanara, Erin | Campground | CCI3-S | $0.00 | Complete | |
Kanara, Erin | Morning GlorySE | CCI3-S | $0.00 | Complete | |
Kanara, Erin | Not Ours | OP | $0.00 | Complete | |
Kanara, Erin | Paddy the Caddy | CCI4-S | $0.00 | Complete | |
Keahon, Emma | PS Duty Calls | CCI3-S | $0.00 | Complete | |
Keane, Kevin | Sportsfield Candy | CCI4-S | $0.00 | Complete | |
Kehoe, Ashley | Kiltealy Toss Up | CCI4-S | $0.00 | Complete | |
Klugman, Ema | Bendigo | CCI4-S | $0.00 | Complete | |
Klugman, Ema | Bronte Beach Z | CCI3-S | $0.00 | Complete | |
Klunick, Avery | Pisco Sour | CCI2-S | $0.00 | Complete | |
Kress, Annabelle | Canny Calypso | CCI2-S | $0.00 | Complete | |
Kuchta, Mikki | Special Reserve | CCI2-S | $0.00 | Complete | |
Lauze, Corrinne | Caraway Gilly | CCI2-S | $0.00 | Complete | |
Lichten, Katie | Sapphire Blue B | CCI3-S | $0.00 | Complete | |
Lichten, Katie | Yarrow | CCI3-S | $20.00 | •Owner SafeSport | Incomplete |
Loach, Coleen | FE Golden Eye | CCI4-S | $0.00 | Complete | |
Loach, Coleen | Qorry Blue D'Argouges | CCI4-S | $0.00 | Complete | |
Loach, Coleen | Vermont | CCI4-S | $0.00 | Complete | |
Lomangino, Emma | Master Frisky | CCI4-S | $0.00 | Complete | |
Lomangino, Emma | Riot Act | CCI3-S | $0.00 | Complete | |
Loschiavo, Anna | Fernhill That Guy Jack | OP | $0.00 | Complete | |
Loschiavo, Anna | Spartacus Q | CCI4-S | $0.00 | Complete | |
MacVaugh, Ashley | Latino H | CCI3-S | $0.00 | Complete | |
MacVaugh, Ashley | Reuben Rialto | CCI3-S | $0.00 | Complete | |
Martin, Boyd | Long Island T | CCI3-S | $0.00 | Complete | |
Martin, Boyd | On Cue | CCI3-S | $0.00 | Complete | |
Martin, Caroline | Diablo Hit | CCI2-S | $0.00 | Complete | |
Martin, Caroline | Islandwood Captain Jack | CCI4-S | $0.00 | Complete | |
Martin, Caroline | Redfield Dexter | CCI2-S | $0.00 | Complete | |
Martin, Caroline | Redfield Fellow | OP | $0.00 | Complete | |
McAllister, Morgan | Made To Order | CCI2-S | $0.00 | Complete | |
McConnon, Andrew | D'Luxe Steel | OP | $0.00 | Complete | |
McConnon, Andrew | Ferrie's Cello | CCI3-S | $0.00 | Complete | |
McConnon, Andrew | Wakita 54 | OP | $0.00 | Complete | |
McGrath, Morgan | Mizz Indy Cat | CCI2-S | $0.00 | Complete | |
McKissock, Casey | Spice of Life | OP | $0.00 | Complete | |
Merala, Kristen | Sportsfield Neverland | OP | $0.00 | Complete | |
Middlebrook, Sophia | Candy Jane | OP | $0.00 | Complete | |
Moses, Hillary | Save Magic | CCI2-S | $0.00 | Complete | |
Neneman, Natalia | Electric Lux | CCI3-S | $0.00 | Complete | |
Nicholson, Lauren | Landmark's Monte Carlo | CCI3-S | $0.00 | Complete | |
Nicholson, Lauren | Paramount Importance | CCI4-S | $0.00 | Complete | |
Nicholson, Lauren | Vermiculus | CCI4-S | $0.00 | Complete | |
Nitzenberger, Kerri | Pinazola | CCI2-S | $0.00 | Complete | |
Norris, Ashley | Bestthingsinlife | OP | $0.00 | •Signatures •Rider SafeSport | Incomplete |
O'Donoghue, Meghan | Fashionable Man | CCI2-S | $0.00 | Complete | |
O'Donoghue, Meghan | Palm Crescent | CCI3-S | $0.00 | Complete | |
Olijslager, Jorgen | Northern Quest Lady's Man | CCI4-S | $0.00 | Complete | |
Orms, Moriah | Widespread Chaos | CCI2-S | $0.00 | Complete | |
Pellegrini, Meg | RF Eloquence | CCI3-S | $0.00 | Complete | |
Pendleton, Michael | Butt's Aria W | CCI2-S | $0.00 | Complete | |
Pendleton, Michael | Contessa | CCI3-S | $0.00 | Complete | |
Pendleton, Michael | Miss LuLu Herself | CCI2-S | $0.00 | Complete | |
Pendleton, Michael | The Fonz Himself | CCI3-S | $0.00 | Complete | |
Pendleton, Michael | Wabanaki | CCI3-S | $543.00 | PENDING: payment not yet received | |
Pendleton, Yeardley | Not Without Me | CCI2-S | $0.00 | Complete | |
Peterson, Alyssa | R-Perfect Storm | CCI4-S | $20.00 | •Signatures | Incomplete |
Phillips, Barrett | Whole Nine Yards | CCI3-S | $0.00 | Complete | |
Renfroe, Erin | Monbeg Myth | CCI3-S | $0.00 | Complete | |
Risso, Erin | Bluegrass Talisman | CCI2-S | $20.00 | •Signatures | Incomplete |
Risso, Erin | Sportsfield Enquiry | CCI3-S | $0.00 | •Signatures | Incomplete |
Scott, Madeline | Annaghs Spirit | CCI2-S | $0.00 | Complete | |
Selmayr, Booli | Millfield Lancando | CCI4-S | $0.00 | Complete | |
Selmayr, Booli | Urania | CCI2-S | $0.00 | Complete | |
Shinn, Sydney | Paprika | OP | $0.00 | Complete | |
Silliman, Caitlin | Ally KGO | CCI3-S | $0.00 | Complete | |
Solomon, Sydney | Early Review C | CCI4-S | $0.00 | Complete | |
Speck, Braden | BSF Liam | CCI2-S | $0.00 | Complete | |
Speck, Kaelen | Charmed Victory | CCI2-S | $0.00 | Complete | |
Speck, Kaelen | Sweet Rebellion | CCI4-S | $0.00 | Complete | |
Stoltzfus, Vanessa | Teddy Sarco | CCI3-S | $0.00 | Complete | |
Stone Bourke, Marley | LVS Dassett Charisma | CCI3-S | $0.00 | Complete | |
Strader, Erin | Live and Learn | CCI3-S | $0.00 | Complete | |
Strawbridge, Julia | Balmoral Oakey | CCI2-S | $0.00 | Complete | |
Sumner, Lauren | Crossfire | CCI2-S | $0.00 | Complete | |
Tracy, Kendyl | Bobbie Burns | CCI2-S | $0.00 | Complete | |
Trayford, Daisy | Ermintrude | CCI3-S | $0.00 | Complete | |
Trayford, Daisy | Exmoor Xandy Z | OP | $0.00 | •Horse USEA upgrade | Incomplete |
Wagtmann, Filippa | Special Feature | CCI2-S | $0.00 | Complete | |
Welker-Ebling, Elizabeth | Santana II | CCI2-S | $0.00 | Complete | |
Wickman, McKinsey | Chabadu | OP | $0.00 | Complete | |
Wilcher, Patrick | Yankee Station | CCI3-S | $291.50 | •Signatures | PENDING: payment not yet received |
Wilson, Megan | Get Ready | CCI2-S | $0.00 | Complete | |
Wood, Ryan | Carmella | OP | $333.00 | PENDING: payment not yet received | |
Wood, Ryan | Cooley Cadbury | OP | $333.00 | PENDING: payment not yet received | |
Wood, Ryan | Cooley Flight | OP | $0.00 | Complete | |
Wood, Ryan | Rembrandt | OP | $0.00 | Complete | |
Results
CCI Final Results
Final Results: Plantation Field International Horse Trials
Plantation Field International Horse Trials
Unionville, PA 19375
9/17/2020 to 9/20/2020
Final Results
Sam Curtis | Blyth's Centurion FE | 32.80 | 3-T | 0.00 | 0.00 | 32.80 | 1-T | 0.00 | 0.00 | 32.80 | 1 |
Olivia Dutton | Iniesta | 29.70 | 1 | 0.00 | 6.40 | 36.10 | 4 | 0.00 | 0.00 | 36.10 | 2 |
Woods Baughman | Hopak de Greenbay Z | 35.60 | 7-T | 0.00 | 0.80 | 36.40 | 5 | 0.00 | 0.00 | 36.40 | 3 |
Elizabeth Bortuzzo | Royal Archie | 32.80 | 3-T | 0.00 | 0.00 | 32.80 | 1-T | 4.00 | 0.00 | 36.80 | 4 |
Jack Curtis | Playmate III | 38.90 | 16 | 0.00 | 0.00 | 38.90 | 7 | 0.00 | 0.00 | 38.90 | 5 |
Kaelen Speck | Charmed Victory | 36.00 | 11 | 0.00 | 1.20 | 37.20 | 6 | 0.00 | 2.80 | 40.00 | 6 |
Shelby Brost | RHF Peterzano | 31.00 | 2 | 0.00 | 8.80 | 39.80 | 9 | 0.00 | 0.80 | 40.60 | 7 |
Zara Flores-Kinney | Elusive Dassett | 34.50 | 5 | 0.00 | 0.80 | 35.30 | 3 | 8.00 | 0.00 | 43.30 | 8 |
Victoria Hain | Bounce Pass | 35.20 | 6 | 0.00 | 4.40 | 39.60 | 8 | 4.00 | 0.00 | 43.60 | 9 |
Jessica Ebzery | Absolut Cooley Quality | 36.10 | 12 | 0.00 | 7.60 | 43.70 | 10 | 0.00 | 0.00 | 43.70 | 10 |
Morgan McAllister | Made To Order | 43.30 | 21-T | 0.00 | 8.00 | 51.30 | 15 | 0.00 | 0.00 | 51.30 | 11 |
Braden Speck | BSF Liam | 39.70 | 17 | 0.00 | 7.20 | 46.90 | 12 | 8.00 | 0.00 | 54.90 | 12 |
Annabelle Kress | Canny Calypso | 35.90 | 10 | 0.00 | 16.00 | 51.90 | 16 | 4.00 | 0.00 | 55.90 | 13 |
Filippa Wagtmann | Special Feature | 41.90 | 19 | 0.00 | 8.40 | 50.30 | 14 | 8.00 | 0.40 | 58.70 | 14 |
Elizabeth Welker-Ebling | Santana II | 36.50 | 13-T | 0.00 | 18.00 | 54.50 | 17 | 4.00 | 1.60 | 60.10 | 15 |
Yeardley Pendleton | Not Without Me | 50.20 | 23 | 0.00 | 0.00 | 50.20 | 13 | 12.00 | 0.00 | 62.20 | 16 |
Madeline Scott | Annaghs Spirit | 42.10 | 20 | 0.00 | 3.60 | 45.70 | 11 | 20.00 | 0.00 | 65.70 | 17 |
Megan Wilson | Get Ready | 38.10 | 15 | 0.00 | 36.00 | 74.10 | 19 | 0.00 | 0.80 | 74.90 | 18 |
Sofia Baussan | Invito | 35.60 | 7-T | 20.00 | 27.20 | 82.80 | 20 | 4.00 | 0.00 | 86.80 | 19 |
Madison Hogan | OKE Ruby R | 43.30 | 21-T | 40.00 | 30.00 | 113.30 | 21 | 4.00 | 0.00 | 117.30 | 20 |
Jack Curtis | Luska Candy Clover | 35.70 | 9 | 20.00 | 3.20 | 58.90 | 18 | 0.00 | R | R | R |
Morgan McGrath | Mizz Indy Cat | 41.50 | 18 | 20.00 | R | R | R | 0.00 | R | R | R |
Skyler Decker | HHS Iris | 36.50 | 13-T | 0.00 | W | W | W | 0.00 | W | W | W |
Michael Pendleton | Miss LuLu Herself | 28.60 | 9 | 0.00 | 0.00 | 28.60 | 2 | 0.00 | 0.00 | 28.60 | 1 |
Bruce Davidson Jr. | Cerafino D | 27.20 | 5 | 0.00 | 2.00 | 29.20 | 5 | 0.00 | 0.00 | 29.20 | 2 |
Caroline Martin | Redfield Dexter | 29.30 | 13 | 0.00 | 0.00 | 29.30 | 6 | 0.00 | 0.00 | 29.30 | 3 |
Meghan O'Donoghue | Fashionable Man | 30.70 | 16-T | 0.00 | 0.00 | 30.70 | 9 | 0.00 | 0.00 | 30.70 | 4 |
Emily Beshear | Plumpjack | 28.80 | 10 | 0.00 | 2.40 | 31.20 | 11 | 0.00 | 0.00 | 31.20 | 5 |
Caroline Martin | Diablo Hit | 31.30 | 18 | 0.00 | 0.00 | 31.30 | 13 | 0.00 | 0.00 | 31.30 | 6 |
Jennifer Brannigan | Amazing Anthem | 31.70 | 22 | 0.00 | 0.00 | 31.70 | 15 | 0.00 | 0.00 | 31.70 | 7 |
Ariel Grald | Diara | 29.00 | 11 | 0.00 | 0.00 | 29.00 | 3 | 4.00 | 0.00 | 33.00 | 8 |
Martin Douzant | Frame Shamrock | 25.00 | 2 | 0.00 | 0.00 | 25.00 | 1 | 8.00 | 0.00 | 33.00 | 9 |
Ariel Grald | Isla de Coco | 26.80 | 4 | 0.00 | 2.40 | 29.20 | 4 | 4.00 | 0.00 | 33.20 | 10 |
Hannah Sue Burnett | Stakkato Bronx | 29.20 | 12 | 0.00 | 4.80 | 34.00 | 18 | 0.00 | 0.00 | 34.00 | 11 |
Booli Selmayr | Urania | 30.20 | 14-T | 0.00 | 0.00 | 30.20 | 7 | 4.00 | 1.20 | 35.40 | 12 |
Amy Borun | Vitalis | 25.90 | 3 | 0.00 | 10.40 | 36.30 | 21 | 0.00 | 0.00 | 36.30 | 13 |
Avery Klunick | Pisco Sour | 33.20 | 24 | 0.00 | 0.00 | 33.20 | 17 | 4.00 | 0.00 | 37.20 | 14 |
Stephen Bradley | Belle De Reve | 24.40 | 1 | 0.00 | 6.40 | 30.80 | 10 | 8.00 | 0.00 | 38.80 | 15 |
Alison Chubb | Wakeup | 31.60 | 21 | 0.00 | 3.20 | 34.80 | 19 | 4.00 | 0.40 | 39.20 | 16 |
Alexander Conrad | Malibu Preacher | 31.50 | 19-T | 0.00 | 0.00 | 31.50 | 14 | 8.00 | 0.00 | 39.50 | 17 |
Matthew Bryner | Va Va Voom | 32.30 | 23 | 0.00 | 0.00 | 32.30 | 16 | 8.00 | 0.00 | 40.30 | 18 |
Corrinne Lauze | Caraway Gilly | 33.80 | 27 | 0.00 | 7.20 | 41.00 | 24 | 4.00 | 0.00 | 45.00 | 19 |
Kerri Nitzenberger | Pinazola | 33.60 | 26 | 0.00 | 8.80 | 42.40 | 25 | 4.00 | 0.00 | 46.40 | 20 |
Mikki Kuchta | Special Reserve | 31.50 | 19-T | 0.00 | 3.60 | 35.10 | 20 | 12.00 | 0.00 | 47.10 | 21 |
Lauren Sumner | Crossfire | 34.10 | 28 | 0.00 | 4.80 | 38.90 | 22 | 8.00 | 0.40 | 47.30 | 22 |
Hillary Moses | Save Magic | 34.70 | 29 | 0.00 | 12.80 | 47.50 | 26 | 0.00 | 0.00 | 47.50 | 23 |
Matthew Brown | Just the Zip | 28.30 | 8 | 0.00 | 10.80 | 39.10 | 23 | 8.00 | 0.80 | 47.90 | 24 |
Bruce Davidson Jr. | DHI Showman | 27.80 | 7 | 20.00 | 10.40 | 58.20 | 27 | 0.00 | 0.00 | 58.20 | 25 |
Erin Risso | Bluegrass Talisman | 36.90 | 32 | 20.00 | 7.60 | 64.50 | 28 | 0.00 | 0.00 | 64.50 | 26 |
Pedro Gutierrez | Bonmahon Flash | 36.60 | 30-T | 40.00 | 29.60 | 106.20 | 30 | 4.00 | 0.00 | 110.20 | 27 |
Lisa Marie Fergusson | Epic Moment | 27.60 | 6 | 0.00 | 3.60 | 31.20 | 12 | 0.00 | W | W | W |
Moriah Orms | Widespread Chaos | 38.00 | 33 | 21.00 | 8.40 | 67.40 | 29 | 0.00 | W | W | W |
Julia Strawbridge | Balmoral Oakey | 30.20 | 14-T | 0.00 | 0.40 | 30.60 | 8 | 8.00 | RF | RF | RF |
Pedro Gutierrez | California Mail | 33.40 | 25 | 20.00 | TE | TE | TE | 0.00 | TE | TE | TE |
Hannah Sue Burnett | Bellefleur Z | 30.70 | 16-T | 85.00 | RF | RF | RF | 0.00 | RF | RF | RF |
Katherine Hill | RamBamUncleSam | 36.60 | 30-T | 85.00 | RF | RF | RF | 0.00 | RF | RF | RF |
Maya Black | FE Black Ice | 25.20 | 3 | 0.00 | 0.00 | 25.20 | 3 | 0.00 | 0.00 | 25.20 | 1 |
Hannah Sue Burnett | Capitol HIM | 26.10 | 5 | 0.00 | 0.00 | 26.10 | 4 | 0.00 | 0.00 | 26.10 | 2 |
Natalia Neneman | Electric Lux | 28.80 | 15 | 0.00 | 0.00 | 28.80 | 10 | 0.00 | 0.00 | 28.80 | 3 |
Elisabeth Halliday-Sharp | Cooley Be Cool | 26.20 | 6 | 0.00 | 0.00 | 26.20 | 5 | 0.00 | 2.80 | 29.00 | 4 |
Ariel Grald | Caballe | 27.30 | 10 | 0.00 | 0.00 | 27.30 | 7 | 0.00 | 2.40 | 29.70 | 5 |
Meg Pellegrini | RF Eloquence | 26.00 | 4 | 4.00 | 0.00 | 30.00 | 12 | 0.00 | 0.00 | 30.00 | 6 |
Isabelle Bosley | Night Quality | 27.50 | 12 | 0.00 | 0.00 | 27.50 | 8 | 0.00 | 2.80 | 30.30 | 7 |
Katie Lichten | Yarrow | 27.40 | 11 | 4.00 | 0.00 | 31.40 | 15 | 0.00 | 0.40 | 31.80 | 8 |
Lauren Nicholson | Landmark's Monte Carlo | 27.00 | 9 | 4.00 | 0.00 | 31.00 | 13 | 0.00 | 0.80 | 31.80 | 9 |
Boyd Martin | On Cue | 23.50 | 1 | 0.00 | 0.00 | 23.50 | 1 | 0.00 | 9.20 | 32.70 | 10 |
Lillian Heard | Dassett Olympus | 31.10 | 19 | 0.00 | 0.00 | 31.10 | 14 | 0.00 | 4.40 | 35.50 | 11 |
Katie Lichten | Sapphire Blue B | 33.00 | 23 | 0.00 | 0.00 | 33.00 | 17 | 0.00 | 2.80 | 35.80 | 12 |
Meghan O'Donoghue | Palm Crescent | 33.30 | 24 | 0.00 | 0.00 | 33.30 | 18 | 0.00 | 4.00 | 37.30 | 13 |
Caitlin Silliman | Ally KGO | 33.50 | 25-T | 4.00 | 0.00 | 37.50 | 27 | 0.00 | 0.00 | 37.50 | 14 |
Boyd Martin | Long Island T | 24.40 | 2 | 0.00 | 0.00 | 24.40 | 2 | 0.00 | 14.40 | 38.80 | 15 |
Michael Pendleton | The Fonz Himself | 28.20 | 14 | 4.00 | 0.00 | 32.20 | 16 | 0.00 | 7.20 | 39.40 | 16 |
Ema Klugman | Bronte Beach Z | 35.60 | 30 | 4.00 | 0.00 | 39.60 | 30 | 0.00 | 0.00 | 39.60 | 17 |
Andrew McConnon | Ferrie's Cello | 26.50 | 7 | 8.00 | 5.60 | 40.10 | 31 | 0.00 | 0.00 | 40.10 | 18 |
Michael Pendleton | Wabanaki | 35.00 | 28-T | 0.00 | 0.00 | 35.00 | 23 | 0.00 | 5.20 | 40.20 | 19 |
Tim Bourke | Quality Obsession | 33.50 | 25-T | 0.00 | 0.00 | 33.50 | 19 | 0.00 | 6.80 | 40.30 | 20 |
Ariel Grald | BGS Aurora | 30.80 | 18 | 4.00 | 0.00 | 34.80 | 22 | 0.00 | 6.00 | 40.80 | 21 |
Elizabeth Bortuzzo | Belongs To Teufer | 31.30 | 20 | 8.00 | 2.00 | 41.30 | 34 | 0.00 | 0.00 | 41.30 | 22 |
Laine Ashker | Call Him Paddy | 32.90 | 22 | 8.00 | 0.00 | 40.90 | 33 | 0.00 | 0.80 | 41.70 | 23 |
